CS:GO tournament RCL 2023

Prize Pool 76,325

Group Stage

Table

P W D L Pts
1. HOTU 21 9 9 3 36
2. FORZE 20 9 8 3 35
3. MOON Team MOON 20 8 9 3 33
4. K23 20 7 11 2 32
5. Websterz 20 7 11 2 32
6. 9P 9Pandas 19 8 7 4 31
7. ForG Forward Gaming 21 5 12 4 27
8. Cosmo Cosmo Esports 19 5 10 4 25
9. VIBE 20 4 12 4 24
10. YNT 20 4 11 5 23
11. Insilio 20 5 6 9 21
12. ARCRED 20 5 4 11 19
13. IG Int Invictus Gaming International 21 1 12 8 15
14. VVK Vladivostok 21 1 4 16 7

Upcoming RCL 2023 matches

MOON vs VIBE 2023-06-10 11:00:00 RCL 2023
VVK vs ForG 2023-06-10 13:30:00 RCL 2023
Cosmo vs K23 2023-06-10 16:00:00 RCL 2023
YNT vs Cosmo 2023-06-11 11:00:00 RCL 2023
ARCRED vs Websterz 2023-06-11 13:30:00 RCL 2023
HOTU vs ARCRED 2023-06-11 16:00:00 RCL 2023

RCL 2023 recent matches

IG Int show HOTU 2023-06-09 16:10:00 RCL 2023
VVK show IG Int 2023-06-09 13:40:00 RCL 2023
ForG show YNT 2023-06-09 11:00:00 RCL 2023
IG Int show MOON 2023-06-05 16:00:00 RCL 2023
VIBE show 9P 2023-06-05 13:30:00 RCL 2023
FORZE show Websterz 2023-06-04 16:10:00 RCL 2023
HOTU show FORZE 2023-06-04 13:30:00 RCL 2023
MOON show FORZE 2023-06-04 11:00:00 RCL 2023
ForG show HOTU 2023-06-03 16:00:00 RCL 2023
FORZE show YNT 2023-06-03 13:30:00 RCL 2023
FORZE show 9P 2023-06-03 11:00:00 RCL 2023
FORZE show VVK 2023-06-02 16:00:00 RCL 2023
FORZE show ForG 2023-06-02 13:30:00 RCL 2023
ARCRED show VVK 2023-06-02 11:00:00 RCL 2023
MOON show ARCRED 2023-05-28 17:15:00 RCL 2023
VVK show Insilio 2023-05-28 14:10:00 RCL 2023
ForG show Cosmo 2023-05-28 11:00:00 RCL 2023
ARCRED show 9P 2023-05-27 14:30:00 RCL 2023
YNT show VIBE 2023-05-27 11:00:00 RCL 2023
IG Int show YNT 2023-05-26 16:00:00 RCL 2023