Entity (10.00) (1.04) BB | 2024-07-17 12:30:00 | ||
Entity (15.00) (1.01) GG | 2024-07-16 12:30:00 | ||
Liquid (3.45) (3.45) Entity | 2024-07-14 15:15:00 | ||
WBG.XG (3.16) (3.64) Entity | 2024-07-13 18:25:00 | ||
BB (3.27) (3.51) Entity | 2024-07-13 12:30:00 | ||
Entity (1.54) (10.12) MOUZ | 2024-07-12 15:30:00 | ||
bc (7.71) (1.81) Entity | 2024-07-11 18:00:00 | ||
Entity (3.55) (3.23) Tundra | 2024-07-11 12:30:00 | ||
Entity (2.36) (5.16) PSG Quest | 2024-07-10 15:30:00 | ||
BLR (2.65) (1.42) Entity | 2024-07-06 09:00:00 | ||
Entity (2.40) (5.40) LGD | 2024-07-05 14:30:00 | ||
Entity (1.76) (9.60) bc | 2024-07-05 09:00:00 | ||
VP (7.90) (1.93) Entity | 2024-07-04 16:00:00 | ||
G2.iG (3.25) (3.53) Entity | 2024-07-04 10:20:00 | ||
Entity (1.35) (2.90) 1win | 2024-06-30 11:00:00 | ||
GG (1.43) (2.60) Entity | 2024-06-29 21:21:00 | ||
bc (3.00) (1.33) Entity | 2024-06-28 17:00:00 | ||
Entity (1.30) (3.20) NGX | 2024-06-28 15:45:00 | ||
bc (4.20) (1.18) Entity | 2024-06-28 12:11:00 | ||
Tundra (1.77) (1.93) Entity | 2024-06-22 12:59:00 |
Дата | Турнир | Место | Приз |
---|---|---|---|
July 21, 2024 00:00 | Riyadh Masters 2024 | 9 место | 100,000 |
June 30, 2024 00:00 | 1win Series Summer | 3 место | 15,000 |
May 30, 2024 00:00 | FISSURE Universe Ep 2 | 1 место | 40,000 |
April 14, 2024 00:00 | Elite League 2024 S1 | 11 место | 20,000 |
March 19, 2024 00:00 | 1win Series Spring | 1 место | 50,000 |
February 24, 2024 00:00 | GOTF 2024 | 5 место | 35,000 |
October 29, 2023 00:00 | TI 2023 | 9 место | 67,609 |
September 24, 2023 00:00 | DreamLeague S21 | 5 место | 57,500 |
July 30, 2023 00:00 | Riyadh Masters 2023 | 17 место | 50,000 |
June 28, 2023 00:00 | DPC WEU 2023 Tour 3 | 6 место | 24,000 |
Carry.Fishman stand-in |
|
Mid.DM stand-in |
|
Offlane.No[o]ne stand-in |
|
Support.Kataomi stand-in |
|
Support.watson stand-in |
|
Другие игроки |
|
Offlane.ATF |
|
Mid.yowe |
|
Mid.re1bl |
|
Mid.Stormstormer |
|
Offlane.Gabbi |
2024 год | 260,000 |
2023 год | 299,109 |
2022 год | 529,616 |
2021 год | 10,000 |
2019 год | 9,807 |
2017 год | 750 |
2016 год | 3,750 |