ou7 V | 2021-01-08 15:11:00 | ||
ou7 T.Spies | 2020-11-14 20:00:00 | ||
IPG ou7 | 2020-11-07 15:10:00 | ||
ou7 NoImprove | 2020-11-07 12:30:00 | ||
ou7 AKATSUKI GANG | 2020-11-07 09:10:00 | ||
ou7 (1.76) (1.99) AK | 2020-10-08 11:22:00 | ||
GL (2.06) (1.71) ou7 | 2020-10-07 11:08:00 | ||
AK (1.17) (4.64) ou7 | 2020-10-06 14:48:00 | ||
ou7 (4.21) (2.77) IPG | 2020-10-05 11:15:00 | ||
ou7 Alagon | 2020-10-01 19:00:00 | ||
Excellent ou7 | 2020-10-01 16:03:00 | ||
MonaspA ou7 | 2020-10-01 15:05:00 | ||
AK (4.05) (2.87) ou7 | 2020-09-30 11:30:00 | ||
GL (6.05) (2.11) ou7 | 2020-09-29 15:18:00 | ||
ou7 Family | 2020-09-28 13:39:00 | ||
ou7 Heroic | 2020-09-28 11:00:00 | ||
ou7 (3.39) (1.29) GEN | 2020-09-19 16:00:00 | ||
ou7 Tether | 2020-09-19 14:40:00 | ||
ou7 miaww | 2020-06-07 13:06:00 | ||
SFZ 2.0 ou7 | 2020-06-07 12:06:00 |
Дата | Турнир | Место | Приз |
---|---|---|---|
November 7, 2020 00:00 | HomeGame #3 | 2 место | 400 |
October 9, 2020 00:00 | FreeWin Invitational | 3 место | 500 |
May 31, 2020 00:00 | Capital of Esports | 1 место | 426 |
Carry.escape stand-in |
|
Mid.TheSpeedy stand-in |
|
Offlane.REsu stand-in |
|
Support.ith stand-in |
|
Support.sh stand-in |
|
Другие игроки |
|
Offlane.BobyTheSlayeR |
|
Support.jAMES |
|
Support.desp |
|
Mid.Kasper |
|
Offlane.xxx |
2020 год | 1,326 |