Ag (1.77) (1.98) TC | 2023-08-20 01:02:00 | ||
Ravens (1.71) (2.06) TC | 2023-08-19 00:02:00 | ||
VKS (1.06) (7.90) TC | 2023-07-07 16:59:00 | ||
No Mercy (1.30) (3.20) TC | 2023-07-02 17:07:00 | ||
SKG (3.62) (1.26) TC | 2023-07-01 17:14:00 | ||
TC (7.45) (1.07) VKS | 2023-06-30 16:59:00 | ||
CDUB (2.01) (1.75) TC | 2023-06-28 23:16:00 | ||
Ravens TC | 2023-06-28 22:06:00 | ||
TC (2.35) (1.55) WC | 2023-06-28 00:54:00 | ||
Lava (1.31) (3.26) TC | 2023-06-25 20:00:00 | ||
TC Ravens | 2023-06-24 16:30:00 | ||
TC (1.19) (4.35) GRIN | 2023-06-24 01:16:00 | ||
INF (1.28) (3.46) TC | 2023-06-22 20:01:00 | ||
TC (1.80) (1.94) Ravens | 2023-06-22 01:51:00 | ||
TC (1.95) (1.79) NOPING | 2023-06-20 17:08:00 | ||
TB (2.50) (1.47) TC | 2023-06-19 22:31:00 | ||
TC (1.23) (3.89) NT | 2023-06-16 21:59:00 | ||
TC (2.96) (1.37) Ag | 2023-06-12 21:55:00 | ||
TC (1.45) (2.63) CDUB | 2023-06-10 00:54:00 | ||
TB TC | 2023-04-27 00:02:00 |
Дата | Турнир | Место | Приз |
---|---|---|---|
June 29, 2023 00:00 | DPC NA 2023 Tour 3 | 4 место | 11,000 |
April 27, 2023 00:00 | DPC NA 2023 Tour 2 | 5 место | 9,000 |
March 28, 2023 00:00 | TodayPay S4 | 7 место | 100 |
February 23, 2023 00:00 | DPC NA 2023 Tour 1 | 6 место | 7,000 |
October 8, 2022 00:00 | BTS Pro Series S12 | 5 место | 1,750 |
August 22, 2022 00:00 | TBS | 3 место | 1,000 |
July 17, 2022 00:00 | DPC NA Tour 3 | 7 место | 23,000 |
June 1, 2022 00:00 | BTS Pro Series S11 | 7 место | 1,000 |
April 24, 2022 00:00 | DPC NA 2022 Tour 2 | 6 место | 24,000 |
March 9, 2022 00:00 | RJC | 5 место | 75 |
Carry.Scourge McDuck |
|
Mid.Aeon |
|
Offlane.Saadman01 stand-in |
|
Support.Bgod stand-in |
|
Support.Ade |
|
Другие игроки |
|
Support.Emp |
|
Support.Nukkumatti |
|
Mid.MTD |
|
Carry.Arin |
|
Support.Pingu |
2023 год | 27,100 |
2022 год | 68,575 |
2021 год | 42,250 |