AR (2.70) (1.45) Tundra | 2024-10-08 10:10:00 | ||
Heroic (1.89) (1.84) Tundra | 2024-10-06 16:11:00 | ||
L1 (3.45) (1.28) Tundra | 2024-10-05 14:57:00 | ||
Tundra (1.42) (2.73) TW | 2024-10-04 16:07:00 | ||
GG (1.70) (2.15) Tundra | 2024-09-15 08:19:00 | ||
FLCN (1.50) (2.60) Tundra | 2024-09-14 16:15:00 | ||
Tundra (2.70) (1.43) WBG.XG | 2024-09-14 10:44:00 | ||
Tundra (2.05) (1.78) GG | 2024-09-13 17:02:00 | ||
FLCN (1.42) (2.90) Tundra | 2024-09-08 12:20:00 | ||
Tundra (1.30) (3.50) Heroic | 2024-09-07 11:32:00 | ||
Tundra iG | 2024-09-05 17:07:00 | ||
iG (5.30) (2.70) Tundra | 2024-09-05 12:11:00 | ||
Tundra (3.50) (3.50) C9 | 2024-09-05 08:02:00 | ||
Tundra (1.85) (11.00) TALON | 2024-09-04 08:14:00 | ||
FLCN (1.45) (2.60) Tundra | 2024-08-25 12:02:00 | ||
Tundra (1.52) (2.35) BB | 2024-08-24 17:00:00 | ||
Tundra (2.10) (1.65) FLCN | 2024-08-24 13:03:00 | ||
Tundra (1.35) (3.20) nouns | 2024-08-22 19:30:00 | ||
BB (1.90) (1.88) Tundra | 2024-08-21 19:05:00 | ||
Tundra (2.25) (1.65) FLCN | 2024-07-20 16:13:00 |
Дата | Турнир | Место | Приз |
---|---|---|---|
September 15, 2024 00:00 | TI 2024 | 3 место | 234,195 |
August 25, 2024 00:00 | FISSURE Universe Ep 3 | 3 место | 20,000 |
July 21, 2024 00:00 | Riyadh Masters 2024 | 4 место | 400,000 |
May 26, 2024 00:00 | DreamLeague S23 | 5 место | 57,500 |
April 28, 2024 00:00 | ESL One Birmingham 2024 | 3 место | 120,000 |
April 14, 2024 00:00 | Elite League 2024 S1 | 7 место | 30,000 |
March 10, 2024 00:00 | DreamLeague S22 | 9 место | 25,000 |
December 17, 2023 00:00 | ESL One Kuala Lumpur 2023 | 7 место | 47,500 |
October 29, 2023 00:00 | TI 2023 | 13 место | 50,707 |
September 24, 2023 00:00 | DreamLeague S21 | 5 место | 57,500 |
Carry.33 |
|
Mid.lorenof |
|
Offlane.Saika |
|
Support.Whitemon |
|
Support.Saksa |
|
Другие игроки |
|
Mid.MidOne |
|
Carry.Shad |
|
Offlane.RAMZES666 |
|
Mid.Topson |
|
Carry.Pure |
2024 год | 886,695 |
2023 год | 810,707 |
2022 год | 9,091,356 |
2021 год | 348,100 |