CS:GO recent matches

1WIN (1.14) show (5.36) HNR 2023-03-25 15:00:00 CCT CEU #5
Crypt show Eclot 2023-03-25 15:00:00 TС Prague Spring 2023
ARCTIC (1.35) show (2.89) FSN 2023-03-25 14:00:00 CCT SA #6
ARCRED show BOC 2023-03-25 14:00:00 WI S3
Eclot (1.13) show (5.26) SINNERS Ac 2023-03-25 13:45:00 TС Prague Spring 2023
MOON show YNT 2023-03-25 13:30:00 RCL 2023
HEET (1.39) show (2.84) Coalesce 2023-03-25 13:00:00 ESL Challenger S44
Monte (1.66) show (2.14) SAW 2023-03-25 13:00:00 ESL Challenger S44
ECST (1.61) show (2.26) BIG Ac 2023-03-25 12:00:00 CCT CEU #5
Crypt (1.55) show (2.33) eE 2023-03-25 12:00:00 TС Prague Spring 2023
IHC (1.25) show (3.70) WUG 2023-03-25 12:00:00 ESL Challenger S44
K23 (1.46) show (2.60) ForG 2023-03-25 11:00:00 WI S3
Arena show McT 2023-03-25 10:35:00 BV 2023 Autumn
DW show BTY 2023-03-25 10:35:00 BV 2023 Autumn
Grayhound (1.24) show (3.72) VERTEX 2023-03-25 10:00:00 IEM Dallas 2023
SPawn (1.15) show (4.87) DNMK 2023-03-25 09:42:00 ESEA Main S44
McT show BTY 2023-03-25 09:05:00 BV 2023 Autumn
KRC Genk (1.74) show (2.00) Turów 2023-03-25 09:00:00 EPL S7
0zoneee show Toxic 2023-03-25 08:57:00 ESEA Open S44
DW show Arena 2023-03-25 08:45:00 BV 2023 Autumn