CS (1.82) vs (1.92) GG | 2024-10-10 11:00:00 |
CS HOTU | 2024-10-06 09:30:00 | ||
CS (1.57) (2.31) ARC | 2024-10-05 10:30:00 | ||
CS MZP | 2024-10-04 17:00:00 | ||
CS (1.45) (2.60) 500 | 2024-10-02 14:00:00 | ||
CS (1.38) (2.80) G2A | 2024-10-02 11:30:00 | ||
CS RHY | 2024-10-01 13:30:00 | ||
CS (1.42) (2.74) PER | 2024-09-30 13:30:00 | ||
PRT CS | 2024-09-30 11:00:00 | ||
CS (2.10) (1.65) TS Ac | 2024-09-30 08:00:00 | ||
CS RHY | 2024-09-29 15:30:00 | ||
CS (1.70) (2.08) FVB | 2024-09-28 09:00:00 | ||
3DMAX (1.38) (2.80) CS | 2024-09-27 08:30:00 | ||
CS (1.45) (2.64) DMS | 2024-09-26 15:00:00 | ||
CS ALL | 2024-09-25 19:20:00 | ||
SIN (2.05) (1.70) CS | 2024-09-25 08:30:00 | ||
CS (1.36) (2.98) Talon | 2024-09-23 09:00:00 | ||
PAS UA (1.48) (2.50) CS | 2024-09-22 16:40:00 | ||
NMG (1.48) (2.52) CS | 2024-09-21 15:00:00 | ||
CS (1.55) (2.30) END | 2024-09-20 17:30:00 | ||
BLEED CS | 2024-09-19 22:43:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
September 28, 2024 00:00 | CCT S2 EU #12 | 5 place | 2,000 |
September 24, 2024 00:00 | CSGORUN S1 | 5 place | 2,000 |
September 8, 2024 00:00 | CCT S2 EU #10 | 5 place | 2,000 |
August 18, 2024 00:00 | CCT S2 EU #8 | 5 place | 2,000 |
June 16, 2024 00:00 | RCA CIS | 5 place | 2,500 |
June 11, 2024 00:00 | RES EU S5 | 3 place | 12,500 |
June 9, 2024 00:00 | WPL S1 | 3 place | 2,684 |
March 25, 2024 00:00 | ESEA Advanced S48 | 7 place | 750 |
October 8, 2023 00:00 | ESEA Main S46 | 2 place | 2,200 |
lov1kus |
|
sstiNiX |
|
notineki |
|
FenomeN |
|
levantino |
|
Other players |
|
dwushka |
|
Patsi |
|
kelieN |
|
flamie |
|
Re1GN |
2024 year | 26,434 |
2023 year | 2,200 |