BOSS (2.30) (1.50) Elevate | 2024-08-28 21:10:00 | ||
Elevate (1.12) (4.80) Akimbo | 2024-08-28 00:00:00 | ||
NRG (1.42) (2.50) Elevate | 2024-08-27 00:10:00 | ||
Elevate (1.10) (5.00) Lim | 2024-08-26 20:00:00 | ||
Nouns (1.30) (3.20) Elevate | 2024-08-18 23:20:00 | ||
PAS Elevate | 2024-08-17 22:55:00 | ||
Elevate Bluekillers | 2024-08-17 22:00:00 | ||
PAS (1.42) (2.50) Elevate | 2024-08-17 01:05:00 | ||
Elevate TFG | 2024-08-17 00:00:00 | ||
PAS Elevate | 2024-08-15 23:15:00 | ||
Elevate (1.22) (4.00) Akimbo | 2024-08-15 22:00:00 | ||
Elevate WCD | 2024-08-15 01:50:00 | ||
Elevate (1.42) (2.50) EXL | 2024-08-14 01:00:00 | ||
Elevate (1.26) (3.50) TF | 2024-08-08 02:00:00 | ||
TF Elevate | 2024-08-08 01:00:00 | ||
Elevate NRG | 2024-08-05 02:30:00 | ||
Nouns (1.35) (3.00) Elevate | 2024-08-04 23:30:00 | ||
PAS (1.28) (3.40) Elevate | 2024-08-04 00:15:00 | ||
WG (1.35) (3.00) Elevate | 2024-08-01 01:15:00 | ||
Elevate WG | 2024-08-01 00:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
August 19, 2024 00:00 | CCT S2 NA #2 | 3 place | 1,500 |
August 5, 2024 00:00 | NA RS #2 | 2 place | 1,000 |
June 24, 2024 00:00 | Fragadelphia KC 2024 | 1 place | 3,000 |
June 17, 2024 00:00 | CCT S2 NA #1 | 3 place | 1,500 |
June 10, 2024 00:00 | ECL S47 | 5 place | 4,250 |
March 10, 2024 00:00 | BLAST Spring Showdown 2024 | 9 place | 5,000 |
January 17, 2022 00:00 | GCL Série A December 2021 | 3 place | 271 |
June 27, 2021 00:00 | CBCS RS S1 | 9 place | 102 |
June 3, 2021 00:00 | RedZone PRO S2 | 7 place | 0 |
May 6, 2021 00:00 | RedZone PRO S1 | 3 place | 186 |
Peeping stand-in |
|
dea stand-in |
|
shane stand-in |
|
snav stand-in |
|
dare stand-in |
|
Other players |
|
intra |
|
Fr3nk1e |
|
MRC9 |
|
nbgee12 |
|
supLexN1 |
2024 year | 16,250 |
2022 year | 271 |
2021 year | 288 |
2015 year | 20,818 |
2014 year | 3,000 |