VIP (2.25) (1.58) GOD | 2024-09-06 08:00:00 | ||
GOD (2.70) (1.42) NAVI.J | 2024-09-02 10:30:00 | ||
GOD (2.66) (1.43) MOUZ NXT | 2024-03-12 15:00:00 | ||
ESC (1.75) (1.99) GOD | 2024-03-10 17:00:00 | ||
GOD BLUDS | 2024-03-09 16:20:00 | ||
GOD (2.41) (1.53) YN | 2024-03-09 13:00:00 | ||
PAS UA (1.72) (2.03) GOD | 2024-03-07 17:20:00 | ||
GOD (3.04) (1.34) Z10 | 2024-03-06 14:00:00 | ||
SMP (2.16) (1.65) GOD | 2024-03-06 09:00:00 | ||
END (1.70) (2.08) GOD | 2024-03-05 14:00:00 | ||
GOD (3.03) (1.35) BLEED | 2024-03-04 10:00:00 | ||
FNC (1.30) (3.27) GOD | 2024-03-03 17:00:00 | ||
GOD UNT | 2024-03-02 21:00:00 | ||
PER (1.57) (2.31) GOD | 2024-03-02 11:30:00 | ||
GOD (2.30) (1.57) BLEED | 2024-02-29 11:00:00 | ||
GOD (1.42) (2.61) Lotus | 2024-02-27 17:00:00 | ||
GOD (1.52) (2.43) ex-ENEIDA | 2024-02-27 13:25:00 | ||
GOD IMMAP | 2024-02-26 20:30:00 | ||
GOD (1.51) (2.45) SAN | 2024-02-08 14:45:00 | ||
GOD (1.68) (2.05) TSM | 2024-01-31 09:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
December 18, 2023 00:00 | GDB The Best | 7 place | 1,250 |
December 12, 2023 00:00 | EPL S12 | 3 place | 3,000 |
December 3, 2023 00:00 | SC 2023 | 2 place | 11,983 |
November 21, 2023 00:00 | LхT S2 | 3 place | 2,500 |
November 6, 2023 00:00 | EPL S11 | 2 place | 5,000 |
April 4, 2023 00:00 | BBPU | 3 place | 20,000 |
March 7, 2023 00:00 | CCT S1 SEU #3 | 5 place | 2,000 |
February 23, 2023 00:00 | CCT S1 WEU #1 | 5 place | 2,000 |
February 6, 2023 00:00 | TPB S2 | 3 place | 3,550 |
June 27, 2022 00:00 | ECL S41 | 9 place | 0 |
RuStY |
|
bobeksde stand-in |
|
eraa stand-in |
|
Golden stand-in |
|
Plopski stand-in |
|
Other players |
|
Ro1f |
|
ztr |
|
draken |
|
joel |
|
latto |
2023 year | 51,283 |
2022 year | 24,500 |
2021 year | 105,141 |
2020 year | 141,250 |
2019 year | 70,000 |
2018 year | 143,250 |
2017 year | 36,882 |
2016 year | 114,500 |