kONO vs LOADING | 2024-10-04 11:30:00 |
PER (1.62) (2.20) kONO | 2024-09-25 08:00:00 | ||
GG (1.35) (3.00) kONO | 2024-09-21 11:00:00 | ||
DNE (1.48) (2.50) kONO | 2024-09-17 10:30:00 | ||
kONO (1.62) (2.15) L&G | 2024-09-16 13:35:00 | ||
ex-EP (1.65) (2.10) kONO | 2024-09-15 08:00:00 | ||
kONO (1.28) (3.40) PSY | 2024-09-13 08:00:00 | ||
kONO (2.30) (1.55) DNE | 2024-09-11 08:00:00 | ||
kONO (1.48) (2.50) VER | 2024-09-06 13:00:00 | ||
kONO (1.72) (2.00) Apogee | 2024-09-01 08:00:00 | ||
SMP (1.95) (1.78) kONO | 2024-08-26 12:00:00 | ||
kONO (2.25) (1.60) ECS | 2024-08-22 08:00:00 | ||
kONO (0.00) (0.00) 500 | 2024-08-19 17:30:00 | ||
ENCE (1.30) (3.20) kONO | 2024-08-19 16:00:00 | ||
EP (2.35) (1.55) kONO | 2024-08-19 12:35:00 | ||
kONO Z10 | 2024-08-18 20:50:00 | ||
VER (2.80) (1.40) kONO | 2024-08-17 11:30:00 | ||
MOUZ NXT (1.42) (2.70) kONO | 2024-08-14 09:00:00 | ||
JS (1.45) (2.60) kONO | 2024-08-13 11:45:00 | ||
RNT (2.00) (1.75) kONO | 2024-08-12 08:10:00 | ||
TSM (1.40) (2.80) kONO | 2024-08-11 14:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
September 18, 2024 00:00 | United21 S19 | 3 place | 1,000 |
August 13, 2024 00:00 | United21 S18 | 3 place | 1,000 |
July 25, 2024 00:00 | EPL S17 | 2 place | 3,000 |
June 18, 2024 00:00 | United21 S16 | 1 place | 6,000 |
May 18, 2024 00:00 | EI 2024 Spring | 5 place | 1,000 |
byr9 |
|
s4ltovsk1yy |
|
amster |
|
Polbandana |
|
kensizor |
|
Other players |
|
Topa |
|
uQlutzavr |
2024 year | 12,000 |