BST (1.30) (3.20) PdF | 2024-08-13 19:30:00 | ||
CAS (1.48) (2.50) PdF | 2024-08-12 21:00:00 | ||
PdF (2.70) (1.42) KRU | 2024-08-11 20:15:00 | ||
PdF (2.05) (1.70) DR | 2024-08-10 17:00:00 | ||
BST (1.22) (4.00) PdF | 2024-08-09 19:30:00 | ||
Recife (2.10) (1.65) PdF | 2024-08-07 17:00:00 | ||
Hawks (2.10) (1.65) PdF | 2024-08-04 17:00:00 | ||
PdF SMK | 2024-08-02 00:30:00 | ||
inS (1.25) (3.60) PdF | 2024-07-31 20:00:00 | ||
Hawks (3.00) (1.35) PdF | 2024-07-27 19:30:00 | ||
PdF (2.80) (1.38) CAS | 2024-07-27 16:00:00 | ||
PdF (6.60) (1.08) ODK | 2024-07-26 22:05:00 | ||
ODK (1.06) (7.50) PdF | 2024-07-26 14:00:00 | ||
SHK PdF | 2024-07-25 23:30:00 | ||
PdF Joga | 2024-07-24 22:00:00 | ||
GLR (1.48) (2.50) PdF | 2024-07-23 21:00:00 | ||
PNG Ac PdF | 2024-07-22 19:30:00 | ||
ODK (1.08) (6.60) PdF | 2024-07-22 15:00:00 | ||
PdF (1.32) (3.13) FUR Ac | 2024-07-21 15:00:00 | ||
KRU (1.17) (4.50) PdF | 2024-07-20 14:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
August 16, 2024 00:00 | CEF 2024 | 3 place | 185 |
August 13, 2024 00:00 | United21 SA S2 | 2 place | 3,000 |
July 28, 2024 00:00 | KL 2024 | 4 place | 1,800 |
December 18, 2023 00:00 | ESEA Open S47 | 5 place | 0 |
December 18, 2023 00:00 | Dust2 BR S2 | 5 place | 545 |
December 19, 2022 00:00 | ECC Autumn 2022 #7 | 2 place | 250 |
December 5, 2022 00:00 | ECC Autumn 2022 #5 | 1 place | 750 |
February 27, 2022 00:00 | ECC Winter 2021 #1 | 2 place | 250 |
August 9, 2021 00:00 | CBCS Elite S2 | 12 place | 286 |
July 30, 2021 00:00 | INVie | 5 place | 500 |
perez |
|
zede |
|
Misfit |
|
CutzMeretz stand-in |
|
CSO stand-in |
|
Other players |
|
jz |
|
Leomonster |
|
MTGG |
|
bsd |
|
abr |
2024 year | 4,985 |
2023 year | 545 |
2022 year | 1,250 |
2021 year | 976 |