HOTU VP.P | 2024-11-17 13:30:00 | ||
VP.P Donstu | 2024-11-17 11:00:00 | ||
Players VP.P | 2024-11-17 09:00:00 | ||
HOTU VP.P | 2024-10-25 15:00:00 | ||
1w VP.P | 2024-10-22 17:15:00 | ||
Insilio VP.P | 2024-07-27 16:40:00 | ||
VP.P ITB | 2024-07-25 10:00:00 | ||
Insilio (1.50) (2.30) VP.P | 2024-07-22 16:00:00 | ||
VP.P (1.32) (3.10) WOPA | 2024-07-19 09:00:00 | ||
VP.P RUBY | 2024-07-17 12:00:00 | ||
VP.P (1.82) (1.88) AYB | 2024-07-15 18:00:00 | ||
ARC (1.78) (1.92) VP.P | 2024-06-15 11:00:00 | ||
VP.P CPHW | 2024-06-14 18:00:00 | ||
VP.P HOTU | 2024-06-13 14:00:00 | ||
3DMAX (1.27) (3.40) VP.P | 2024-06-13 10:00:00 | ||
ARW VP.P | 2024-06-10 16:00:00 | ||
Space VP.P | 2024-06-10 09:00:00 | ||
HOTU (2.85) (1.37) VP.P | 2024-06-09 09:00:00 | ||
IHG (2.14) (1.63) VP.P | 2024-06-09 08:30:00 | ||
CS (2.45) (1.48) VP.P | 2024-06-08 14:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
November 3, 2024 00:00 | WPL S2 | 13 place | 715 |
June 17, 2024 00:00 | RCC #1 | 3 place | 1,000 |
June 16, 2024 00:00 | RCA CIS | 3 place | 5,000 |
June 9, 2024 00:00 | WPL S1 | 9 place | 1,007 |
June 2, 2024 00:00 | CCT S2 EU #4 | 3 place | 5,000 |
March 3, 2024 00:00 | FGC #1 | 1 place | 2,500 |
December 18, 2023 00:00 | ESEA Main S47 | 1 place | 3,500 |
November 12, 2023 00:00 | HPC #8 | 2 place | 2,170 |
October 9, 2023 00:00 | ESEA Open S46 | 2 place | 600 |
March 26, 2023 00:00 | ESEA Main S44 | 9 place | 0 |
b1st stand-in |
|
dwushka stand-in |
|
KusMe stand-in |
|
Something stand-in |
|
xdENiSZERA stand-in |
|
Other players |
|
shady |
|
lom1k |
|
4X1s |
|
-SYPH0 |
|
fen2k |
2024 year | 15,222 |
2023 year | 6,270 |
2022 year | 15,102 |
2021 year | 6,000 |