Group Stage

Table

P W D L Pts
1. Liquid Team Liquid 0 0 0 0 0
2. GG Gaimin Gladiators 0 0 0 0 0
3. XG Xtreme Gaming 0 0 0 0 0
4. MW Moodeng Warriors 0 0 0 0 0
5. Heroic Team Heroic 0 0 0 0 0
6. FLCN Team Falcons 0 0 0 0 0
7. TSpirit Team Spirit 0 0 0 0 0
8. Tundra Tundra Esports 0 0 0 0 0
9. NAVI Natus Vincere 0 0 0 0 0
10. AVULUS Avulus 0 0 0 0 0
11. WC Wildcard Gaming 0 0 0 0 0
12. Tb Team Tidebound 0 0 0 0 0
13. OG 0 0 0 0 0
14. TALON Talon Esports 0 0 0 0 0
15. LFO Looking For Org 0 0 0 0 0
16. BPS BanyaPivoSamogon 0 0 0 0 0

Upcoming PGL Wallachia S3 matches

PGL Wallachia S3 recent matches