AR (1.20) (4.20) Tz | 2024-08-16 08:15:00 | ||
Tz (2.40) (1.52) AR | 2024-08-15 07:29:00 | ||
AR (1.08) (6.60) ER | 2024-08-14 07:10:00 | ||
NAVI (1.78) (1.92) AR | 2024-08-02 06:00:00 | ||
AR (1.72) (2.10) Tz | 2024-08-01 14:00:00 | ||
AR (2.35) (1.58) TALON | 2024-07-30 05:15:00 | ||
AR (2.05) (1.75) NGX | 2024-07-29 10:00:00 | ||
WBG.XG (1.22) (4.20) AR | 2024-07-29 07:19:00 | ||
AR (2.90) (1.40) G2.iG | 2024-07-28 08:41:00 | ||
nouns (2.25) (5.70) AR | 2024-07-06 11:45:00 | ||
AR (6.60) (2.10) Heroic | 2024-07-05 17:15:00 | ||
AR (2.55) (4.55) MOUZ | 2024-07-05 11:45:00 | ||
PSG Quest (4.00) (3.00) AR | 2024-07-04 18:25:00 | ||
Aurora (3.44) (3.34) AR | 2024-07-04 12:50:00 | ||
AR G2.iG | 2024-06-13 08:23:00 | ||
Tz (3.70) (1.23) AR | 2024-06-12 08:24:00 | ||
LGD (1.57) (2.25) AR | 2024-06-11 05:19:00 | ||
AR (1.18) (4.20) kev | 2024-06-09 09:51:00 | ||
AR (1.10) (5.80) kev | 2024-06-04 08:00:00 | ||
AR (1.16) (4.55) Tz | 2024-06-04 04:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
August 4, 2024 00:00 | CDL S1 Snow Ruyi | 7 place | 26,250 |
July 21, 2024 00:00 | Riyadh Masters 2024 | 19 place | 15,000 |
May 26, 2024 00:00 | DreamLeague S23 | 5 place | 57,500 |
May 19, 2024 00:00 | PGL Wallachia S1 | 15 place | 10,000 |
April 14, 2024 00:00 | Elite League 2024 S1 | 3 place | 80,000 |
March 10, 2024 00:00 | DreamLeague S22 | 11 place | 20,000 |
February 24, 2024 00:00 | GOTF 2024 | 5 place | 35,000 |
February 16, 2024 00:00 | BBD Dubai 2024 | 4 place | 60,000 |
December 17, 2023 00:00 | ESL One Kuala Lumpur 2023 | 1 place | 300,000 |
October 29, 2023 00:00 | TI 2023 | 4 place | 185,925 |
Carry.lou |
|
Mid.plAnet |
|
Offlane.Bach |
|
Support.皮球 |
|
Support.Han |
|
Other players |
|
Mid.Ori |
|
Support.fy |
|
Support.天命 |
|
Support.XinQ |
|
Offlane.Xxs |
2024 year | 303,750 |
2023 year | 524,425 |