coL

coL compLexity
United States

110%
364 53%

coL Upcoming matches

coL Recent matches

Serenity (1.21) show (4.09) coL 2019-07-28 03:33:00 The Summit S10
bc (1.51) show (2.44) coL 2019-07-27 19:29:00 The Summit S10
J.Storm (1.45) show (2.60) coL 2019-07-26 20:49:00 The Summit S10
Alliance show coL 2019-07-26 18:12:00 The Summit S10
paiN (1.60) show (2.23) coL 2019-07-26 02:49:00 The Summit S10
coL (1.80) show (1.93) bc 2019-07-25 21:56:00 The Summit S10
Serenity (2.23) show (1.60) coL 2019-07-25 18:45:00 The Summit S10
coL (1.50) show (2.46) BS 2019-07-12 21:28:00 The International IX
coL (1.23) show (3.84) KKB 2019-07-12 20:14:00 The International IX
Swaaag (5.09) show (1.14) coL 2019-07-12 17:31:00 The International IX
J.Storm (1.50) show (2.46) coL 2019-07-12 00:44:00 The International IX
FWD (1.60) show (2.23) coL 2019-07-11 23:27:00 The International IX
coL (1.10) show (6.08) Xolotl 2019-07-11 20:59:00 The International IX
coL (1.30) show (3.28) bc 2019-07-11 17:30:00 The International IX
Sirius show coL 2019-06-14 11:35:00 SL ImbaTV Minor S2
Mineski show coL 2019-06-13 16:35:00 SL ImbaTV Minor S2
coL show J.Storm 2019-05-22 22:30:00 SL ImbaTV Minor S2
J.Storm show coL 2019-05-21 22:53:00 SL ImbaTV Minor S2
coL show YDG 2019-05-21 20:51:00 SL ImbaTV Minor S2
EG show coL 2019-05-18 21:33:00 EPICENTER Major

coL Achievements

Date Tournament Place Prize
July 29, 2019 00:00 The Summit S10 4 place 7,550
June 16, 2019 00:00 SL ImbaTV Minor S2 7 place 7,500
May 12, 2019 00:00 MDL Disneyland Paris Major 9 place 15,000
April 21, 2019 00:00 ESL One Mumbai 2019 7 place 7,500
February 24, 2019 00:00 ESL One Katowice 2019 9 place 5,000
November 4, 2018 00:00 DreamLeague S10 5 place 15,000
October 29, 2018 00:00 ESL One Hamburg 2018 7 place 7,500
October 16, 2018 00:00 WSOE #1 5 place 3,000
May 6, 2018 00:00 Epicenter XL 9 place 10,000
April 30, 2018 00:00 WCA 2017 2 place 7,250
* Form shows how good the players current performance (last 15 games), in comparison with they average performance (last 50 games)