EG (3.89) (1.24) GG | 2023-10-21 19:37:00 | ||
Liquid (1.16) (4.94) EG | 2023-10-14 21:45:00 | ||
EG (1.27) (3.61) SMG | 2023-10-14 00:21:00 | ||
EG (4.58) (2.64) 9Pandas | 2023-10-13 21:50:00 | ||
TSpirit (1.59) (10.07) EG | 2023-10-13 17:01:00 | ||
EG (3.36) (3.49) SMG | 2023-10-12 23:12:00 | ||
EG (4.10) (2.89) Entity | 2023-10-12 17:00:00 | ||
EG (6.99) (1.83) BB | 2023-09-20 12:25:00 | ||
EG (7.17) (1.93) GG | 2023-09-19 17:39:00 | ||
TSpirit (1.96) (6.33) EG | 2023-09-19 12:39:00 | ||
PSG Quest (1.55) (2.30) EG | 2023-09-18 19:07:00 | ||
OG (3.60) (3.01) EG | 2023-09-18 12:42:00 | ||
bc (2.03) (1.73) EG | 2023-09-14 09:09:00 | ||
EG (2.89) (1.39) Secret | 2023-09-13 12:19:00 | ||
TSM (2.07) (1.70) EG | 2023-09-13 12:00:00 | ||
EG (2.05) (1.72) Secret | 2023-09-12 23:47:00 | ||
EG (1.61) (2.22) TSM | 2023-09-12 22:25:00 | ||
Secret (3.16) (3.63) EG | 2023-09-12 09:17:00 | ||
BB (1.98) (5.99) EG | 2023-09-11 12:19:00 | ||
EG (2.50) (4.77) TSM | 2023-09-10 15:13:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
October 29, 2023 00:00 | TI 2023 | 13 place | 50,707 |
September 24, 2023 00:00 | DreamLeague S21 | 9 place | 30,000 |
July 30, 2023 00:00 | Riyadh Masters 2023 | 9 place | 300,000 |
June 28, 2023 00:00 | DPC SA 2023 Tour 3 | 1 place | 30,000 |
June 25, 2023 00:00 | DreamLeague S20 | 6 place | 47,500 |
May 7, 2023 00:00 | The Berlin Major 2023 | 4 place | 50,000 |
April 26, 2023 00:00 | DPC SA 2023 Tour 2 | 2 place | 28,000 |
April 23, 2023 00:00 | DreamLeague S19 | 7 place | 42,500 |
March 5, 2023 00:00 | The Lima Major 2023 | 5 place | 25,000 |
February 22, 2023 00:00 | DPC SA 2023 Tour 1 | 2 place | 28,000 |
Carry.pakazs stand-in |
|
Mid.Chris Luck stand-in |
|
Offlane.Panda stand-in |
|
Support.Wisper stand-in |
|
Support.Matthew stand-in |
|
Other players |
|
Carry.Saika |
|
Support.Cr1t |
|
Mid.Abed |
|
Support.Fly |
|
Carry.Arteezy |
2023 year | 631,707 |
2022 year | 506,616 |
2021 year | 1,058,364 |
2020 year | 260,500 |
2019 year | 1,761,552 |
2018 year | 3,120,984 |
2017 year | 1,148,944 |
2016 year | 3,294,776 |
2015 year | 8,685,163 |
2014 year | 1,522,982 |
2013 year | 30,260 |
2012 year | 16,467 |