Fusion KBU.US | 2022-05-13 20:03:00 | ||
Fusion NOPING | 2022-05-11 20:20:00 | ||
DrE Fusion | 2022-05-09 21:20:00 | ||
Omega Fusion | 2022-05-06 23:35:00 | ||
NOPING Fusion | 2022-05-06 19:25:00 | ||
Fusion TM | 2022-05-05 19:12:00 | ||
Shanks Fusion | 2022-05-04 17:14:00 | ||
Fusion Ravens | 2022-05-02 23:19:00 | ||
Fusion KBU.US | 2022-05-01 23:28:00 | ||
Fusion TNS | 2022-04-29 21:15:00 | ||
Fusion 5RFS | 2022-04-25 19:00:00 | ||
Fusion Vendetta | 2022-03-04 19:03:00 | ||
Ravens Fusion | 2022-03-04 00:13:00 | ||
Fusion Sb | 2022-03-02 22:11:00 | ||
SG (1.24) (3.79) Fusion | 2022-02-04 21:11:00 | ||
Fusion (3.02) (1.30) DrE | 2022-02-02 23:44:00 | ||
Omega (1.20) (3.75) Fusion | 2022-02-01 21:12:00 | ||
Fusion 1GY4F | 2022-01-31 23:50:00 | ||
Fusion (2.53) (1.42) DrE | 2022-01-30 00:20:00 | ||
1GY4F (6.05) (1.07) Fusion | 2022-01-26 21:08:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
May 16, 2022 00:00 | BTC JR | 5 place | 750 |
February 6, 2022 00:00 | Apu League S3 | 3 place | 789 |
Carry.Moonlight stand-in |
|
Mid.Claycifer stand-in |
|
Offlane.greeDy stand-in |
|
Support.Argius stand-in |
|
Support.FeelinG stand-in |
|
Other players |
|
Carry.AmoJhonPudding |
|
Mid.BlackSoul |
2022 year | 1,539 |