ghostss (1.45) (2.44) Samba | 2022-09-17 16:00:00 | ||
KBU.US (1.24) (3.41) ghostss | 2022-09-16 15:00:00 | ||
ghostss (2.36) (1.48) BB | 2022-09-14 15:11:00 | ||
ghostss Vendetta | 2022-09-04 17:00:00 | ||
ghostss (2.94) (2.93) Samba | 2022-09-03 19:05:00 | ||
ghostss (4.12) (2.13) Qhali | 2022-09-03 17:24:00 | ||
ghostss DrE | 2022-09-02 17:24:00 | ||
ghostss (3.47) (2.07) BB | 2022-09-01 19:00:00 | ||
KBU.US (3.84) (1.89) ghostss | 2022-08-31 20:05:00 | ||
Eternity (3.01) (2.86) ghostss | 2022-08-28 15:06:00 | ||
ghostss 5RFS | 2022-08-24 19:00:00 | ||
South.T ghostss | 2022-05-29 01:12:00 | ||
ghostss Omega | 2022-05-28 21:44:00 | ||
Lava ghostss | 2022-05-27 18:26:00 | ||
LRV ghostss | 2022-05-26 22:09:00 | ||
MK ghostss | 2022-05-26 18:12:00 | ||
WANKA ghostss | 2022-05-24 23:18:00 | ||
ghostss MidNight | 2022-05-24 22:12:00 | ||
ghostss (6.53) (1.23) Ravens |
Date | Tournament | Place | Prize |
---|---|---|---|
September 18, 2022 00:00 | TodayPay S2 | 4 place | 800 |
Carry.AmoJhonPudding |
|
Mid.Steel stand-in |
|
Offlane.Dreamer |
|
Support.greeDy stand-in |
|
Support.Aretes stand-in |
|
Other players |
|
Offlane.Kensou |
|
Carry.Dreamers |
|
Carry.Blessed kid |
|
Support.Homerun |
2022 year | 800 |