AVULUS (1.70) (2.05) MOUZ | 2024-08-29 16:41:00 | ||
MOUZ (1.48) (2.50) DMS | 2024-08-29 13:08:00 | ||
MOUZ (1.17) (4.50) Passion | 2024-08-28 11:08:00 | ||
MOUZ (2.25) (1.58) AVULUS | 2024-08-27 14:00:00 | ||
MOUZ (1.48) (2.50) NAVIj | 2024-08-26 11:02:00 | ||
TW (1.85) (1.92) MOUZ | 2024-08-18 15:00:00 | ||
MOUZ (4.80) (1.17) 1win | 2024-08-18 09:20:00 | ||
OG (1.28) (3.40) MOUZ | 2024-08-16 09:29:00 | ||
MOUZ TMR | 2024-08-15 09:17:00 | ||
MOUZ (1.55) (2.35) AVULUS | 2024-08-14 12:11:00 | ||
MOUZ (1.42) (2.70) TA | 2024-08-09 14:42:00 | ||
MOUZ (1.52) (2.40) AVULUS | 2024-08-08 14:21:00 | ||
MOUZ (1.13) (5.30) DMS | 2024-08-07 17:00:00 | ||
BOOM (2.40) (1.55) MOUZ | 2024-07-27 17:31:00 | ||
YeS (2.10) (1.70) MOUZ | 2024-07-26 17:04:00 | ||
SR (1.68) (2.15) MOUZ | 2024-07-25 22:49:00 | ||
nouns (1.68) (2.15) MOUZ | 2024-07-25 18:14:00 | ||
MOUZ (7.50) (1.96) PSG Quest | 2024-07-14 15:50:00 | ||
MOUZ (10.36) (1.52) Liquid | 2024-07-13 18:00:00 | ||
WBG.XG (1.55) (9.99) MOUZ | 2024-07-13 12:30:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
August 30, 2024 00:00 | CCT S3 | 3 place | 7,500 |
August 4, 2024 00:00 | Elite League 2024 S2 | 12 place | 16,000 |
July 21, 2024 00:00 | Riyadh Masters 2024 | 15 place | 40,000 |
May 30, 2024 00:00 | FISSURE Universe Ep 2 | 3 place | 12,500 |
May 19, 2024 00:00 | PGL Wallachia S1 | 12 place | 15,000 |
April 21, 2024 00:00 | EPL S17 | 2 place | 5,000 |
April 14, 2024 00:00 | Elite League 2024 S1 | 3 place | 5,714 |
April 3, 2024 00:00 | RES RS EU #1 | 3 place | 5,000 |
March 31, 2024 00:00 | D2WI | 1 place | 50,000 |
March 18, 2018 00:00 | WESG 2017 | 2 place | 20,000 |
Carry.NARMAN |
|
Mid.Supream^ |
|
Offlane.Force |
|
Support.Ulnit |
|
Support.Bengan |
|
Other players |
|
Offlane.BOOM |
|
Offlane.SabeRLight- |
|
Mid.Mo13ei |
|
Mid.ThuG |
|
Support.SKANKS224 |
2024 year | 156,714 |
2018 year | 20,000 |
2017 year | 86,000 |
2014 year | 82,734 |
2013 year | 34,399 |
2012 year | 13,520 |