Ravens

Ravens
Peru

82 53%

Ravens Upcoming matches

TB vs Ravens 2023-06-08 01:00:00 DPC NA 2023 Tour 3
Ravens vs GRIN 2023-06-12 01:00:00 DPC NA 2023 Tour 3
Ravens vs Ag 2023-06-15 01:00:00 DPC NA 2023 Tour 3
Ravens vs WG 2023-06-17 01:00:00 DPC NA 2023 Tour 3
TC vs Ravens 2023-06-22 01:00:00 DPC NA 2023 Tour 3
Ravens vs NT 2023-06-25 22:00:00 DPC NA 2023 Tour 3
Ravens vs CDUB 2023-06-27 01:00:00 DPC NA 2023 Tour 3

Ravens Achievements

Date Tournament Place Prize
April 5, 2023 00:00 LRC #5 3 place 150
February 22, 2023 00:00 DPC SA 2023 Tour 1 7 place 23,000
February 19, 2023 00:00 BTS Pro Series S14 5 place 1,650
January 30, 2023 00:00 EPL World AM S3 2 place 5,000
December 23, 2022 00:00 EPL World AM S2 5 place 650
December 5, 2022 00:00 Apu League S5 2 place 1,569
October 29, 2022 00:00 EPL World AM S1 5 place 250
October 8, 2022 00:00 BTS Pro Series S12 5 place 1,750
September 18, 2022 00:00 TodayPay S2 1 place 3,000
August 9, 2022 00:00 TodayPay S1 5 place 750
* Form shows how good the players current performance (last 15 games), in comparison with they average performance (last 50 games)