Secret (2.15) (1.65) AVULUS | 2024-08-17 11:00:00 | ||
TA (2.60) (1.45) Secret | 2024-08-16 12:57:00 | ||
AVULUS (2.00) (1.75) Secret | 2024-08-15 15:11:00 | ||
Secret (1.05) (8.50) TMR | 2024-08-14 14:37:00 | ||
Secret (2.52) (1.46) PSG Quest | 2024-06-22 10:40:00 | ||
Tundra (1.23) (3.70) Secret | 2024-06-21 08:00:00 | ||
Secret (1.97) (1.78) MOUZ | 2024-06-19 10:29:00 | ||
Secret MOUZ | 2024-06-04 14:00:00 | ||
Secret (5.10) (1.13) Entity | 2024-06-03 18:00:00 | ||
Secret (1.18) (4.20) TA | 2024-06-03 10:00:00 | ||
Secret (1.02) (9.90) DEC | 2024-06-02 10:00:00 | ||
Secret MOUZ | 2024-05-28 15:00:00 | ||
OG Secret | 2024-05-27 10:00:00 | ||
Liquid (1.20) (4.26) Secret | 2024-05-15 13:43:00 | ||
Secret (2.47) (1.50) VP | 2024-05-13 11:29:00 | ||
Secret (1.72) (1.98) BOOM | 2024-05-12 09:10:00 | ||
Secret (3.60) (1.24) iG | 2024-05-11 14:33:00 | ||
GG (1.20) (4.28) Secret | 2024-05-10 15:42:00 | ||
Secret (2.03) (1.74) Aurora | 2024-04-04 13:32:00 | ||
Secret (1.91) (1.83) NGX | 2024-04-03 18:41:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
May 19, 2024 00:00 | PGL Wallachia S1 | 9 place | 20,000 |
April 14, 2024 00:00 | Elite League 2024 S1 | 17 place | 10,000 |
March 10, 2024 00:00 | DreamLeague S22 | 11 place | 20,000 |
December 17, 2023 00:00 | ESL One Kuala Lumpur 2023 | 7 place | 47,500 |
September 16, 2023 00:00 | BBD | 3 place | 25,000 |
July 30, 2023 00:00 | Riyadh Masters 2023 | 9 place | 300,000 |
June 28, 2023 00:00 | DPC WEU 2023 Tour 3 | 8 place | 22,000 |
June 25, 2023 00:00 | DreamLeague S20 | 11 place | 20,000 |
April 26, 2023 00:00 | DPC WEU 2023 Tour 2 | 1 place | 17,000 |
February 22, 2023 00:00 | DPC WEU 2023 Tour 1 | 8 place | 22,000 |
Carry.Puppey |
|
Mid.Adzantick |
|
Offlane.Tobi |
|
Support.Kyzko |
|
Support.Shad |
|
Other players |
|
Shiishak |
|
Mid.Kordan |
|
Carry.Crystallis |
|
Offlane.BOOM |
|
Support.Thiolicor |
2024 year | 50,000 |
2023 year | 453,500 |
2022 year | 3,019,628 |
2021 year | 3,733,038 |
2020 year | 1,017,870 |
2019 year | 3,134,804 |
2018 year | 2,123,448 |
2017 year | 1,319,819 |
2016 year | 1,448,276 |
2015 year | 2,207,245 |
2014 year | 238,547 |