SAG (1.58) (2.31) Phoenix | 2022-04-24 02:45:00 | ||
G2.iG (1.20) (4.31) SAG | 2022-04-23 04:05:00 | ||
SAG DEC | 2022-04-22 07:41:00 | ||
SAG (2.46) (1.52) Aries | 2022-04-20 04:00:00 | ||
SZ (4.81) (1.16) SAG | 2022-03-25 04:00:00 | ||
SAG (1.24) (3.79) Ybb | 2022-03-22 03:58:00 | ||
iG.V SAG | 2022-03-15 04:02:00 | ||
MagMa SAG | 2021-12-22 14:17:00 | ||
SAG Ybb | 2021-12-22 12:24:00 | ||
CDEC (8.66) (1.49) SAG | 2021-12-22 10:10:00 | ||
Aries SAG | 2021-12-21 09:51:00 | ||
SAG MagMa | 2021-12-20 09:40:00 | ||
SAG (2.02) (1.74) LBZS | 2021-12-19 07:01:00 | ||
SAG iG.V | 2021-12-18 12:00:00 | ||
Phoenix (3.39) (1.29) SAG | 2021-12-18 07:00:00 | ||
SAG WBG.XG | 2021-12-17 10:57:00 | ||
SAG Ybb | 2021-12-14 07:54:00 | ||
SAG Aries | 2021-12-12 07:57:00 | ||
SAG (2.85) (1.40) MagMa | 2021-12-11 09:30:00 | ||
SAG (3.39) (1.29) Aries | 2021-12-10 10:27:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
April 26, 2022 00:00 | DPC CN 2022 Tour 2 | 5 place | 9,000 |
January 24, 2022 00:00 | DPC CN 2022 Tour 1 | 3 place | 15,000 |
December 31, 2021 00:00 | HDI Winter 2021 | 3 place | 4,712 |
December 20, 2021 00:00 | OGA Dota PIT S5 | 7 place | 5,000 |
October 3, 2021 00:00 | Asian Arena | 9 place | 1,000 |
May 23, 2021 00:00 | DPC 2021 S2 CN | 8 place | 22,000 |
March 20, 2021 00:00 | FMWH Championship S3 | 9 place | 768 |
March 14, 2021 00:00 | DPC 2021 S1: CN | 1 place | 17,000 |
December 27, 2020 00:00 | HDI | 11 place | 1,148 |
December 15, 2020 00:00 | Artisan League | 1 place | 20,000 |
Carry.Ghost stand-in |
|
Mid.Dstones stand-in |
|
Offlane.Son Goku stand-in |
|
Support.Flyby stand-in |
|
Support.XCJ stand-in |
|
Other players |
|
Mid.phoenix |
|
Support.MS |
|
Mid.yChen |
|
Support.gui ji |
|
Mid.Zyd.At |
2022 year | 24,000 |
2021 year | 50,480 |
2020 year | 109,864 |
2019 year | 60,073 |