THUNDER South.T | 2024-08-08 05:30:00 | ||
GOH (1.99) (1.76) THUNDER | 2024-08-07 20:09:00 | ||
GRIN (1.12) (4.80) THUNDER | 2024-08-07 17:08:00 | ||
THUNDER LFS | 2024-08-06 20:00:00 | ||
Qhali (1.48) (2.35) THUNDER | 2024-08-05 23:10:00 | ||
THUNDER Qhali | 2024-06-24 17:18:00 | ||
Hokori THUNDER | 2024-06-23 17:00:00 | ||
THUNDER Cuy | 2024-06-22 22:00:00 | ||
GOH (8.35) (1.68) THUNDER | 2024-06-21 19:19:00 | ||
THUNDER (4.01) (2.89) INF | 2024-06-20 17:00:00 | ||
BOOM (1.45) (2.55) THUNDER | 2024-02-21 18:52:00 | ||
Hydra THUNDER | 2024-02-20 14:02:00 | ||
PSG Quest (1.10) (5.80) THUNDER | 2024-02-19 16:30:00 | ||
THUNDER GOH | 2024-01-22 22:40:00 | ||
INV (3.44) (1.28) THUNDER | 2024-01-17 01:02:00 | ||
THUNDER (1.35) (3.04) MK | 2024-01-16 21:07:00 | ||
THUNDER (2.14) (1.63) BOOM | 2024-01-16 17:02:00 | ||
THUNDER (1.11) (5.91) Silk | 2024-01-15 17:11:00 | ||
Liquid (1.42) (9.78) THUNDER | 2023-10-13 19:29:00 | ||
AR (1.57) (10.43) THUNDER | 2023-10-13 02:49:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
February 24, 2024 00:00 | GOTF 2024 | 9 place | 25,000 |
October 29, 2023 00:00 | TI 2023 | 17 place | 33,805 |
August 20, 2023 00:00 | EPL World AM S6 | 1 place | 5,000 |
July 27, 2023 00:00 | PG 2023 S2 | 4 place | 3,871 |
July 11, 2023 00:00 | EPL World AM S5 | 1 place | 5,000 |
June 28, 2023 00:00 | DPC SA 2023 Tour 3 | 3 place | 27,000 |
June 8, 2023 00:00 | 1XPLORE LATAM 4 | 1 place | 15,000 |
May 18, 2023 00:00 | 1XPLORE LATAM 3 | 1 place | 15,000 |
May 4, 2023 00:00 | 1XPLORE LATAM 2 | 1 place | 15,000 |
April 26, 2023 00:00 | DPC SA 2023 Tour 2 | 3 place | 27,000 |
Carry.Zasa stand-in |
|
Mid.Jonttu stand-in |
|
Offlane.braxie stand-in |
|
Support.Robo-Z stand-in |
|
Support.Aretes stand-in |
|
Other players |
|
Support.FeelinG |
|
Offlane.Drakeel |
|
Mid.Steel |
|
Offlane.nashe |
|
Support.CHAAANNN |
2024 year | 25,938 |
2023 year | 176,126 |
2022 year | 829,152 |
2021 year | 210,245 |
2020 year | 112,515 |
2019 year | 50,064 |
2018 year | 1,000 |
2017 year | 11,500 |