U

U Universitario Esports
Peru

17 40%

U Upcoming matches

U Recent matches

Lava (1.60) show (2.25) U 2023-09-17 23:07:00 EPL World AM S7
U (7.38) show (1.07) acAt 2023-09-16 17:09:00 EPL World AM S7
U (4.23) show (1.20) INFY 2023-09-14 23:01:00 EPL World AM S7
U (2.24) show (1.60) Ag 2023-09-13 20:03:00 EPL World AM S7
U (2.46) show (1.51) x5 2023-09-08 17:01:00 EPL World AM S7
U show ex-MK 2023-09-04 17:04:00 EPL World AM S7
U show Balrogs 2023-09-03 19:58:00 EPL World AM S7
Qhali (2.23) show (1.61) U 2023-08-25 01:41:00 TI 2023
U (4.11) show (1.21) NOPING 2023-08-23 20:52:00 TI 2023
INFY (1.12) show (5.65) U 2023-08-22 20:25:00 TI 2023
x5 (1.55) show (2.35) U 2023-08-15 16:59:00 EPL World AM S6
acAt (1.49) show (2.51) U 2023-08-09 17:08:00 EPL World AM S6
U (3.28) show (1.31) INF 2023-08-08 17:11:00 EPL World AM S6
U (1.86) show (1.88) Lava 2023-08-05 17:00:00 EPL World AM S6
U (2.05) show (1.72) x5 2023-08-03 19:59:00 EPL World AM S6
MK (1.64) show (2.17) U 2023-08-02 21:05:00 EPL World AM S6
OSC (2.82) show (1.40) U 2023-08-01 17:05:00 EPL World AM S6
U (4.19) show (1.20) NOPING 2023-07-29 19:13:00 EPL World AM S6
NOPING (2.65) show (1.44) U 2023-06-27 16:57:00 DPC SA 2023 Tour 3
VKS (1.45) show (2.63) U 2023-06-20 16:59:00 DPC SA 2023 Tour 3

U Achievements

Date Tournament Place Prize
June 28, 2023 00:00 DPC SA 2023 Tour 3 2 place 16,000
June 9, 2023 00:00 LRC #6 3 place 150
May 18, 2023 00:00 1XPLORE LATAM 3 3 place 3,500
* Form shows how good the players current performance (last 15 games), in comparison with they average performance (last 50 games)