P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1. | BRA Team Brazil | 6 | 6 | 0 | 0 | 18 | |
2. | SGP Singapore | 6 | 5 | 0 | 1 | 15 | |
3. | UK United Kingdom | 6 | 5 | 0 | 1 | 15 | |
4. | UKR Ukraine | 6 | 5 | 0 | 1 | 15 | |
5. | BGR Team Bulgaria | 6 | 5 | 0 | 1 | 15 | |
6. | GER Germany | 6 | 4 | 0 | 2 | 12 | |
7. | NLD Netherlands | 6 | 4 | 0 | 2 | 12 | |
8. | CHL Chile | 6 | 4 | 0 | 2 | 12 | |
9. | NOR Norway | 6 | 4 | 0 | 2 | 12 | |
10. | CHE Team Switzerland | 6 | 4 | 0 | 2 | 12 | |
11. | CHN Team China | 6 | 4 | 0 | 2 | 12 | |
12. | ESP Spain | 6 | 4 | 0 | 2 | 12 | |
13. | TWN Taiwan | 6 | 4 | 0 | 2 | 12 | |
14. | HKG Hong Kong | 6 | 4 | 0 | 2 | 12 | |
15. | PRT Portugal | 6 | 4 | 0 | 2 | 12 | |
16. | USA United States | 6 | 4 | 0 | 2 | 12 | |
17. | NZL New Zealand | 5 | 3 | 0 | 2 | 9 | |
18. | CZE Czech Republic | 6 | 3 | 0 | 3 | 9 | |
19. | KOR South Korea | 6 | 3 | 0 | 3 | 9 | |
20. | IDN Team Indonesia | 6 | 3 | 0 | 3 | 9 | |
21. | BEL Belgium | 6 | 3 | 0 | 3 | 9 | |
22. | CAN Canada | 6 | 3 | 0 | 3 | 9 | |
23. | THA Thailand | 6 | 3 | 0 | 3 | 9 | |
24. | POL Poland | 6 | 3 | 0 | 3 | 9 | |
25. | BLR Belarus | 5 | 2 | 0 | 3 | 6 | |
26. | SWE Sweden | 5 | 2 | 0 | 3 | 6 | |
27. | PER Peru | 5 | 2 | 0 | 3 | 6 | |
28. | DMK Denmark | 5 | 2 | 0 | 3 | 6 | |
29. | ITA Italy | 5 | 2 | 0 | 3 | 6 | |
30. | VNM Vietnam | 5 | 2 | 0 | 3 | 6 | |
31. | JPN Japan | 5 | 2 | 0 | 3 | 6 | |
32. | ROU Romania | 5 | 2 | 0 | 3 | 6 | |
33. | RUS Russia | 5 | 2 | 0 | 3 | 6 | |
34. | AUS Australia | 4 | 1 | 0 | 3 | 3 | |
35. | ISR Israel | 4 | 1 | 0 | 3 | 3 | |
36. | GRC Greece | 4 | 1 | 0 | 3 | 3 | |
37. | AUT Austria | 4 | 1 | 0 | 3 | 3 | |
38. | HUN Hungary | 4 | 1 | 0 | 3 | 3 | |
39. | KAZ Kazakhstan | 4 | 1 | 0 | 3 | 3 | |
40. | FRA France | 4 | 1 | 0 | 3 | 3 | |
41. | FIN Finland | 4 | 1 | 0 | 3 | 3 | |
42. | SVK Slovakia | 4 | 1 | 0 | 3 | 3 | |
43. | MEX Mexico | 3 | 0 | 0 | 3 | 0 | |
44. | HRV Croatia | 3 | 0 | 0 | 3 | 0 | |
45. | MYS Malaysia | 3 | 0 | 0 | 3 | 0 | |
46. | PHL Philippines | 3 | 0 | 0 | 3 | 0 | |
47. | ARG Argentina | 3 | 0 | 0 | 3 | 0 | |
48. | TUR Turkey | 3 | 0 | 0 | 3 | 0 |
KOR
|
2018-09-07 01:00:00 | ||
CAN
|
2018-09-05 21:00:00 | ||
BRA
|
2018-09-05 19:00:00 | ||
BGR
|
2018-09-05 18:00:00 | ||
BEL
|
2018-09-05 16:00:00 | ||
CHN
|
2018-09-05 14:10:00 | ||
CHL
|
2018-09-04 14:30:00 | ||
NLD
|
2018-09-04 13:40:00 | ||
TWN
|
2018-09-04 12:40:00 | ||
HKG
|
2018-09-04 11:40:00 | ||
GER
|
2018-09-04 09:40:00 | ||
NOR
|
2018-09-04 08:10:00 | ||
VNM
|
2018-08-31 03:00:00 | ||
CAN
|
2018-08-31 01:00:00 | ||
USA
|
2018-08-29 22:00:00 | ||
CZE
|
2018-08-29 19:35:00 | ||
RUS
|
2018-08-29 18:30:00 | ||
POL
|
2018-08-29 18:00:00 | ||
BGR
|
2018-08-29 16:10:00 | ||
UK
|
2018-08-29 14:00:00 |