What teams played DeadDraw currently unknown
Deck | Matches | Winrate |
---|
Date | Tournament | Place | Prize |
---|---|---|---|
August 18, 2024 00:00 | Masters 2024 Summer | 13 place | 1,000 |
December 18, 2022 00:00 | World Championship 2022 | 2 place | 70,000 |
July 16, 2022 00:00 | TRTT | 5 place | 1,750 |
June 5, 2022 00:00 | Masters Seasonal 2022 Summer | 2 place | 5,000 |
February 20, 2022 00:00 | Masters 2022 Tour OL | 3 place | 7,000 |
December 10, 2020 00:00 | Battleriff Invitational 2 | 3 place | 150 |
September 14, 2020 00:00 | Masters 2020 Montreal | 27 place | 3,500 |
June 14, 2020 00:00 | Masters 2020 Jönköping | 3 place | 15,000 |
March 24, 2020 00:00 | Masters 2020 Los Angeles | 17 place | 3,500 |
February 3, 2020 00:00 | Masters Tour 2020 Arlington | 27 place | 2,250 |
What teams played DeadDraw currently unknown
2024 year | 1,000 |
2022 year | 83,750 |
2020 year | 24,400 |
2019 year | 34,400 |
2018 year | 1,290 |