What teams played GamerRvg currently unknown
Deck | Matches | Winrate |
---|
Date | Tournament | Place | Prize |
---|---|---|---|
August 18, 2024 00:00 | Masters 2024 Summer | 2 place | 8,000 |
April 15, 2024 00:00 | Masters 2024 Spring | 5 place | 3,000 |
October 30, 2023 00:00 | Masters 2023 Fall | 13 place | 1,000 |
August 20, 2023 00:00 | Masters 2023 Summer | 9 place | 1,500 |
April 24, 2023 00:00 | Masters 2023 Spring | 5 place | 3,000 |
August 15, 2022 00:00 | Masters 2022 Tour MaCN | 9 place | 2,000 |
March 28, 2022 00:00 | Grandmasters 2022 S1 AM | 5 place | 1,650 |
March 28, 2022 00:00 | Grandmasters 2022 S1 AM | 9 place | 1,150 |
March 28, 2022 00:00 | Grandmasters 2022 S1 AM | 3 place | 2,150 |
March 28, 2022 00:00 | Grandmasters 2022 S1 AM | 2 place | 2,000 |
What teams played GamerRvg currently unknown
2024 year | 11,000 |
2023 year | 5,500 |
2022 year | 8,950 |