What teams played gyu currently unknown
Deck | Matches | Winrate |
---|
Date | Tournament | Place | Prize |
---|---|---|---|
August 18, 2024 00:00 | Masters 2024 Summer | 5 place | 3,000 |
April 15, 2024 00:00 | Masters 2024 Spring | 13 place | 1,000 |
December 18, 2023 00:00 | World Championship 2023 | 3 place | 40,000 |
August 20, 2023 00:00 | Masters 2023 Summer | 1 place | 10,000 |
April 24, 2023 00:00 | Masters 2023 Spring | 9 place | 1,500 |
July 29, 2018 00:00 | HCT 2018 - Tour Stop S2 | 9 place | 500 |
July 29, 2018 00:00 | HCT 2018 - Tour Stop S2 | 5 place | 1,000 |
What teams played gyu currently unknown
2024 year | 4,000 |
2023 year | 51,500 |
2018 year | 1,500 |