What teams played hemlock currently unknown
Deck | Matches | Winrate |
---|
Date | Tournament | Place | Prize |
---|---|---|---|
December 16, 2024 00:00 | World Championship 2024 | 5 place | 30,000 |
April 15, 2024 00:00 | Masters 2024 Spring | 9 place | 1,500 |
December 18, 2023 00:00 | World Championship 2023 | 5 place | 30,000 |
October 30, 2023 00:00 | Masters 2023 Fall | 3 place | 5,000 |
August 20, 2023 00:00 | Masters 2023 Summer | 5 place | 3,000 |
April 24, 2023 00:00 | Masters 2023 Spring | 5 place | 3,000 |
October 25, 2021 00:00 | Masters 2021 Stormwind | 9 place | 3,000 |
What teams played hemlock currently unknown
2024 year | 31,500 |
2023 year | 41,000 |
2021 year | 3,000 |