What teams played Leaoh currently unknown
Deck | Matches | Winrate |
---|
Date | Tournament | Place | Prize |
---|---|---|---|
November 21, 2021 00:00 | Masters 2021 Undercity | 18 place | 1,500 |
August 30, 2021 00:00 | Masters 2021 Silvermoon | 3 place | 15,000 |
June 21, 2021 00:00 | Masters 2021 Dalaran | 3 place | 15,000 |
July 19, 2020 00:00 | Masters 2020 Asia-Pacific | 5 place | 11,000 |
March 24, 2020 00:00 | Masters 2020 Los Angeles | 31 place | 3,500 |
November 3, 2019 00:00 | Grandmasters Global Finals 2019 | 3 place | 50,000 |
July 2, 2018 00:00 | HCT 2018 - Summer | 13 place | 7,500 |
What teams played Leaoh currently unknown
2021 year | 31,500 |
2020 year | 14,500 |
2019 year | 50,000 |
2018 year | 7,500 |