What teams played Odemian currently unknown
Deck | Matches | Winrate |
---|
Date | Tournament | Place | Prize |
---|---|---|---|
March 31, 2024 00:00 | SGP 2024 #1 | 2 place | 540 |
December 11, 2022 00:00 | LKI | 3 place | 789 |
March 25, 2018 00:00 | HCT 2018 - Tour Stop S1 | 1 place | 6,000 |
March 25, 2018 00:00 | HCT 2018 - Tour Stop S1 | 5 place | 600 |
December 30, 2017 00:00 | Hearthstone Esports Superstars | 2 place | 5,000 |
June 4, 2016 00:00 | Hearthstone Xtra Cup | 4 place | 560 |
May 9, 2016 00:00 | DreamHack Austin 2016 | 5 place | 1,250 |
July 18, 2015 00:00 | DreamHack Valencia 2015 | 5 place | 0 |
What teams played Odemian currently unknown
2024 year | 540 |
2022 year | 789 |
2018 year | 6,600 |
2017 year | 5,000 |
2016 year | 1,810 |
2015 year | 0 |