What teams played PNC currently unknown
Deck | Matches | Winrate |
---|
Date | Tournament | Place | Prize |
---|---|---|---|
June 14, 2020 00:00 | Masters 2020 Jönköping | 13 place | 3,500 |
June 8, 2020 00:00 | Grandmasters 2020 S1 AM | 5 place | 1,750 |
June 8, 2020 00:00 | Grandmasters 2020 S1 AM | 16 place | 1,250 |
June 8, 2020 00:00 | Grandmasters 2020 S1 AM | 3 place | 2,000 |
June 8, 2020 00:00 | Grandmasters 2020 S1 AM | 7 place | 1,000 |
November 3, 2019 00:00 | Grandmasters Global Finals 2019 | 7 place | 25,000 |
October 14, 2019 00:00 | Grandmasters 2019 S2 AM | 12 place | 3,000 |
July 14, 2019 00:00 | Grandmasters 2019 S1 AM | 1 place | 2,000 |
July 14, 2019 00:00 | Grandmasters 2019 S1 AM | 6 place | 3,500 |
December 17, 2018 00:00 | HCT 2018 - Tour Stop S3 | 9 place | 500 |
What teams played PNC currently unknown
2020 year | 9,500 |
2019 year | 33,500 |
2018 year | 9,700 |
2017 year | 18,675 |
2016 year | 7,500 |