What teams played Xiaobai currently unknown
Deck | Matches | Winrate |
---|
Date | Tournament | Place | Prize |
---|---|---|---|
December 18, 2022 00:00 | World Championship 2022 | 9 place | 17,500 |
October 30, 2022 00:00 | Masters Seasonal 2022 Fall | 3 place | 3,750 |
October 9, 2022 00:00 | Masters 2022 Tour MaD | 9 place | 2,000 |
December 20, 2021 00:00 | World Championship 2021 | 5 place | 25,000 |
What teams played Xiaobai currently unknown
2022 year | 23,250 |
2021 year | 25,000 |