Group Stage

Table

P W D L Pts
1. ESB eSuba 3 3 0 0 9
2. PRK Parakeet Gaming 3 3 0 0 9
3. Fly5 4 3 0 1 9
4. ESB.A eSuba Academy 4 3 0 1 9
5. MVX Maverix 4 3 0 1 9
6. DNE Dynamo Eclot 5 3 0 2 9
7. EXE EXILE esports 5 3 0 2 9
8. OGC OGC Esports 5 3 0 2 9
9. DS Delta Syndicate 5 2 0 3 6
10. EXE.Ac EXILE Academy 5 2 0 3 6
11. ING Inside Games 5 2 0 3 6
12. STU Esport STUBA 4 1 0 3 3
13. UNE Ethereal Enigmas 4 1 0 3 3
14. TML Team Meliora 4 1 0 3 3
15. DVG.A Diversion Academy 3 0 0 3 0
16. STU.Ac ESTUBA Academy 3 0 0 3 0

Upcoming Hitpoint 2024 Winter matches

Hitpoint 2024 Winter recent matches

EXE (1.18) show (4.38) ING 2024-10-14 18:50:00 Hitpoint 2024 Winter
EXE.Ac (2.81) show (1.39) OGC 2024-10-14 17:00:00 Hitpoint 2024 Winter
DS (5.44) show (1.12) DNE 2024-10-14 15:00:00 Hitpoint 2024 Winter
UNE (7.99) show (1.05) DNE 2024-10-09 19:50:00 Hitpoint 2024 Winter
ESB.A (2.02) show (1.72) OGC 2024-10-09 19:00:00 Hitpoint 2024 Winter
DS (1.48) show (2.50) Fly5 2024-10-09 17:00:00 Hitpoint 2024 Winter
ING (2.46) show (1.49) TML 2024-10-09 17:00:00 Hitpoint 2024 Winter
STU (2.37) show (1.53) EXE 2024-10-09 15:00:00 Hitpoint 2024 Winter
MVX show EXE.Ac 2024-10-09 15:00:00 Hitpoint 2024 Winter
DVG.A (2.21) show (1.60) UNE 2024-10-08 19:00:00 Hitpoint 2024 Winter
ESB.A (4.31) show (1.18) PRK 2024-10-08 17:00:00 Hitpoint 2024 Winter
STU.Ac show DNE 2024-10-08 15:00:00 Hitpoint 2024 Winter
OGC (7.76) show (1.06) ESB 2024-10-08 15:00:00 Hitpoint 2024 Winter
Fly5 show TML 2024-10-02 19:00:00 Hitpoint 2024 Winter
DS (1.55) show (2.32) STU 2024-10-02 18:00:00 Hitpoint 2024 Winter
MVX show EXE 2024-10-02 17:00:00 Hitpoint 2024 Winter
EXE.Ac show ING 2024-10-02 16:00:00 Hitpoint 2024 Winter
ING show DVG.A 2024-10-01 19:00:00 Hitpoint 2024 Winter
Fly5 show OGC 2024-10-01 19:00:00 Hitpoint 2024 Winter
TML show PRK 2024-10-01 18:00:00 Hitpoint 2024 Winter