Group Stage

Phase 1

P W D L Pts
1. HRTS Los Heretics 9 7 0 2 21
2. RBT Ramboot Club 9 6 0 3 18
3. LUA LUA Gaming 9 6 0 3 18
4. GXP GIANTX PRIDE 9 6 0 3 18
5. VVV Veni Vidi Vici 9 6 0 3 18
6. MKOI.A Movistar KOI Fénix 9 5 0 4 15
7. UCAM UCAM Tokiers 9 4 0 5 12
8. BAR Barça eSports 9 4 0 5 12
9. GSNS Guasones Team 9 1 0 8 3
10. ZTA⁠ ZETA 9 0 0 9 0

Phase 2

P W D L Pts
1. HRTS Los Heretics 2 2 0 0 6
2. VVV Veni Vidi Vici 2 2 0 0 6
3. MKOI.A Movistar KOI Fénix 2 1 0 1 3
4. BAR Barça eSports 2 1 0 1 3
5. RBT Ramboot Club 2 1 0 1 3
6. GXP GIANTX PRIDE 2 1 0 1 3
7. UCAM UCAM Tokiers 2 0 0 2 0
8. LUA LUA Gaming 2 0 0 2 0