ANO (1.40) (2.70) WLG | 2024-11-09 16:10:00 | ||
ANO EIQ | 2024-11-07 20:00:00 | ||
ANO (1.22) (3.80) BE5 | 2024-11-07 19:00:00 | ||
ANO (2.80) (1.38) EIQ | 2024-11-06 17:45:00 | ||
EIQ (1.45) (2.60) ANO | 2024-11-05 19:00:00 | ||
BE5 (2.15) (1.62) ANO | 2024-11-05 17:00:00 | ||
TP (1.20) (4.00) ANO | 2024-10-24 14:10:00 | ||
GSMC (2.20) (1.58) ANO | 2024-10-23 17:00:00 | ||
ANO (1.02) (10.00) HELL | 2024-10-22 18:00:00 | ||
ANO (1.13) (5.00) WPE | 2024-10-15 17:00:00 | ||
ANO (1.06) (7.00) R5 | 2024-10-14 15:50:00 | ||
ANO DX | 2024-10-08 19:00:00 | ||
S04 (1.25) (3.50) ANO | 2024-08-13 15:00:00 | ||
ANO (3.40) (1.26) MISA | 2024-08-12 18:00:00 | ||
ANO (3.80) (1.22) SUP | 2024-08-09 13:00:00 | ||
ANO (2.20) (1.58) EIQ | 2024-08-08 17:00:00 | ||
ANO (2.70) (1.42) TP | 2024-08-07 18:00:00 | ||
ANO (2.15) (1.62) BGT | 2024-08-06 18:00:00 | ||
PAR (1.75) (1.95) ANO | 2024-08-05 15:00:00 | ||
TP (1.16) (4.68) ANO | 2024-07-20 16:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
October 24, 2024 00:00 | GLL 2024 Pro-Am | 2 place | 0 |
July 20, 2024 00:00 | GLL 2024 Summer | 2 place | 3,285 |
April 12, 2024 00:00 | GLL 2024 Spring | 2 place | 3,285 |
November 12, 2023 00:00 | SC 2023 | 3 place | 1,875 |
October 25, 2023 00:00 | GLL 2023 Pro-Am | 1 place | 0 |
September 8, 2023 00:00 | EM 2023 Summer | 13 place | 2,684 |
August 5, 2023 00:00 | GLL 2023 Summer | 1 place | 4,948 |
July 3, 2023 00:00 | EPL 2023 | 3 place | 1,634 |
April 29, 2023 00:00 | EMEA Masters 2023 Spring | 14 place | 2,787 |
April 1, 2023 00:00 | GLL 2023 Spring | 2 place | 3,252 |
Top.PapiTeero |
|
Jungle.Stormax |
|
Jungle.Noodle |
|
Mid.Punisher |
|
AD Carry.Mishigu |
|
Support.Levi |
|
Other players |
|
Mid.Furuy |
|
Jungle.Ryuzaki |
|
AD Carry.goIdento4st |
|
|
2024 year | 6,570 |
2023 year | 17,180 |
2022 year | 2,418 |
2021 year | 15,425 |
2020 year | 3,642 |