AV (3.77) (1.25) PGG | 2020-08-08 09:35:00 | ||
LGC (1.20) (4.32) AV | 2020-08-08 07:52:00 | ||
ORD (1.48) (2.57) AV | 2020-08-07 09:09:00 | ||
AV (1.25) (3.77) GRV | 2020-08-01 07:39:00 | ||
CHF AV | 2020-07-31 05:55:00 | ||
AV DW | 2020-07-25 08:35:00 | ||
AV MEC | 2020-07-24 06:43:00 | ||
AV (2.18) (1.65) PGG | 2020-07-18 07:42:00 | ||
LGC (1.21) (4.19) AV | 2020-07-17 06:48:00 | ||
ORD (1.54) (2.41) AV | 2020-07-11 08:31:00 | ||
AV (1.40) (2.85) GRV | 2020-07-10 07:50:00 | ||
CHF AV | 2020-07-04 05:56:00 | ||
AV DW | 2020-07-03 08:54:00 | ||
AV MEC | 2020-06-27 06:44:00 | ||
AV (2.07) (1.72) PGG | 2020-06-26 06:01:00 | ||
LGC (1.22) (4.08) AV | 2020-06-20 07:37:00 | ||
ORD (1.58) (2.31) AV | 2020-06-19 08:38:00 | ||
AV (1.58) (2.31) GRV | 2020-06-13 07:46:00 | ||
CHF AV | 2020-06-12 05:49:00 | ||
AV DW | 2020-06-06 06:41:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
August 13, 2016 00:00 | OPL 2016 Split 2 | 3 place | 3,040 |
Top.Papryze stand-in |
|
Jungle.LeeSA stand-in |
|
Mid.Chazz stand-in |
|
AD Carry.Violet stand-in |
|
Support.Api stand-in |
|
Other players |
|
AD Carry.gunkrab |
|
Support.Dragku |
|
Jungle.Mir |
|
Support.Xuan |
|
Mid.Shok |
2016 year | 3,040 |