SG (2.70) (1.42) BGM | 2024-11-27 07:00:00 | ||
M3 (1.95) (1.75) BGM | 2024-11-24 12:00:00 | ||
GM (2.05) (1.68) BGM | 2024-11-23 13:30:00 | ||
ZT (3.40) (1.26) BGM | 2024-11-23 09:00:00 | ||
OP (1.78) (1.92) BGM | 2024-11-22 13:00:00 | ||
BGM (3.40) (1.26) KB | 2024-11-21 08:15:00 | ||
BGM (3.10) (1.32) BYG | 2024-11-19 11:40:00 | ||
BGM (2.80) (1.38) BL | 2024-11-18 11:45:00 | ||
M3 (2.20) (1.58) BGM | 2024-11-17 15:10:00 | ||
KO (5.80) (1.10) BGM | 2024-11-17 11:25:00 | ||
BGM OB | 2024-11-16 09:00:00 | ||
BGM SG | 2024-11-16 07:00:00 | ||
BGM AIW | 2024-11-15 12:40:00 | ||
BL BGM | 2024-06-15 09:00:00 | ||
BGM LAP | 2024-05-31 10:00:00 | ||
GG BGM | 2024-05-29 09:00:00 | ||
BGM BL | 2024-05-26 13:00:00 | ||
BGM LAP | 2024-05-26 10:00:00 | ||
BGM FFT | 2024-05-25 13:00:00 | ||
BGM OP | 2024-05-24 15:30:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
June 16, 2024 00:00 | LC 2024 | 3 place | 20,675 |
ZZR stand-in |
|
Top.LetMe stand-in |
|
Mid.Steel stand-in |
|
AD Carry.imp stand-in |
|
Support.SouthWind stand-in |
2024 year | 20,675 |