BL vs TBD | 2024-12-08 09:00:00 |
KB (2.10) (1.65) BL | 2024-11-29 07:00:00 | ||
BL (1.58) (2.20) BYG | 2024-11-26 11:00:00 | ||
BL (1.13) (5.00) GM | 2024-11-25 07:00:00 | ||
BYG (2.10) (1.65) BL | 2024-11-23 13:40:00 | ||
BL (1.15) (4.80) SG | 2024-11-23 10:00:00 | ||
BL (1.10) (5.80) ZT | 2024-11-22 11:50:00 | ||
OB (6.30) (1.08) BL | 2024-11-22 09:00:00 | ||
BL (1.32) (3.10) OP | 2024-11-21 11:00:00 | ||
BL (1.35) (2.90) M3 | 2024-11-21 09:15:00 | ||
BL (1.06) (7.00) KO | 2024-11-20 11:25:00 | ||
AIW (4.00) (1.20) BL | 2024-11-20 07:00:00 | ||
BGM (2.80) (1.38) BL | 2024-11-18 11:45:00 | ||
BL (2.15) (1.62) KB | 2024-11-18 09:00:00 | ||
GM (3.47) (1.27) BL | 2024-11-15 07:00:00 | ||
OP BL | 2024-06-16 09:00:00 | ||
BL BGM | 2024-06-15 09:00:00 | ||
BL OP | 2024-05-31 07:00:00 | ||
BL GG | 2024-05-27 09:00:00 | ||
BGM BL | 2024-05-26 13:00:00 | ||
FFT BL | 2024-05-25 09:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
June 16, 2024 00:00 | LC 2024 | 1 place | 139,208 |
Top.xiyang stand-in |
|
Jungle.haoye stand-in |
|
Mid.Mole stand-in |
|
AD Carry.Smlz stand-in |
|
Support.Baolan stand-in |
2024 year | 139,208 |