WNS BPZ | 2017-04-17 08:00:00 | ||
BPZ RSG | 2017-04-14 08:00:00 | ||
RSG BPZ | 2017-04-02 05:00:00 | ||
BPZ GRF | 2017-03-26 05:00:00 | ||
BPZ TBC | 2017-03-19 07:00:00 | ||
BPZ WNS | 2017-03-13 11:10:00 | ||
BPZ SP | 2017-03-10 11:00:00 | ||
IGS BPZ | 2017-03-06 08:00:00 | ||
BPZ CJ | 2017-03-03 08:00:00 | ||
GRF BPZ | 2017-02-26 04:00:00 | ||
BPZ CJ | 2017-02-24 10:00:00 | ||
WNS BPZ | 2017-02-19 06:30:00 | ||
TBC BPZ | 2017-02-12 04:00:00 | ||
SP BPZ | 2017-02-06 10:00:00 | ||
BPZ RSG | 2017-02-03 11:00:00 | ||
BPZ IGS | 2017-01-20 08:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
August 25, 2017 00:00 | 2017 Challengers Korea | 3 place | 7,200 |
Cheong stand-in |
|
Top.Alphamong stand-in |
|
Jungle.Once stand-in |
|
AD Carry.Tak stand-in |
|
Support.lehends stand-in |
2017 year | 7,200 |