KOR (1.22) (3.80) CNY | 2024-11-03 08:00:00 | ||
CNY (1.01) (12.00) JPN | 2024-11-03 05:45:00 | ||
CNY (1.17) (4.40) HKD | 2024-11-03 04:00:00 | ||
CNY (1.85) (1.85) KOR | 2024-11-03 02:00:00 | ||
KOR CNY | 2023-12-17 05:30:00 | ||
CNY JPN | 2023-12-15 04:10:00 | ||
CNY KOR | 2023-12-15 03:00:00 | ||
CNY (1.01) (11.64) VIE | 2023-09-29 06:00:00 | ||
KOR (1.28) (3.39) CNY | 2023-09-28 01:00:00 | ||
CNY (1.01) (11.64) MAC | 2023-09-27 01:00:00 | ||
CNY TPE | 2023-06-17 11:00:00 | ||
CNY HKD | 2023-06-16 10:00:00 | ||
MAC CNY | 2023-06-15 06:00:00 | ||
CNY KOR | 2022-11-18 06:45:00 | ||
CNY JPN | 2022-11-17 11:00:00 | ||
KOR CNY | 2022-11-17 09:00:00 | ||
KOR CNY | 2022-11-16 11:00:00 | ||
CNY JPN | 2022-11-16 09:00:00 | ||
CNY KOR | 2021-09-12 09:30:00 | ||
KOR CNY | 2021-09-11 12:00:00 |
Top.bin stand-in |
|
Jungle.JieJie stand-in |
|
Mid.Knight stand-in |
|
AD Carry.Elk stand-in |
|
Support.Meiko stand-in |
|
Other players |
|
Jungle.XUN |
|
AD Carry.Photic |
|
Support.keke |
|
Top.shanji |
|
Jungle.XLB |
2024 year | 7,020 |
2023 year | 2,318 |
2022 year | 1,820 |
2021 year | 4,273 |