EUS

EUS Europe Saviors Club
Spain

79 53%

EUS Upcoming matches

EUS Recent matches

EUS (4.50) show (1.18) ESB 2024-03-08 18:00:00 HM 2024 Spring
EUS (3.04) show (1.34) OSE 2024-03-05 17:00:00 HM 2024 Spring
EUS (4.44) show (1.18) EIQ 2024-03-01 15:00:00 HM 2024 Spring
EUS (3.00) show (1.33) UNIT 2024-02-27 16:23:00 HM 2024 Spring
EUS (2.95) show (1.36) GLR 2024-02-23 18:10:00 HM 2024 Spring
EUS (1.78) show (1.94) DNE 2024-02-20 15:00:00 HM 2024 Spring
EUS (2.17) show (1.63) BRT 2024-02-19 15:20:00 HM 2024 Spring
EUS (2.71) show (1.41) ESB 2024-02-13 18:00:00 HM 2024 Spring
EUS (1.97) show (1.76) OSE 2024-02-09 17:10:00 HM 2024 Spring
EUS (6.69) show (1.08) EIQ 2024-02-06 16:20:00 HM 2024 Spring
EUS (1.68) show (2.08) UNIT 2024-02-02 16:00:00 HM 2024 Spring
EUS (2.52) show (1.47) GLR 2024-01-30 16:10:00 HM 2024 Spring
EUS (1.63) show (2.14) DNE 2024-01-26 17:00:00 HM 2024 Spring
EUS (2.02) show (1.72) BRT 2024-01-23 16:00:00 HM 2024 Spring
B2TG show EUS 2023-08-10 15:00:00 Ultraliga 2nd Div S7
DV1 (1.70) show (2.05) EUS 2023-08-09 15:00:00 Ultraliga 2nd Div S7
MVE (1.59) show (2.24) EUS 2023-08-03 15:00:00 Ultraliga 2nd Div S7
EUS show DCT 2023-07-27 15:00:00 Ultraliga 2nd Div S7
MVE show EUS 2023-07-14 16:00:00 Ultraliga 2nd Div S7
EUS show LDS 2023-07-13 15:00:00 Ultraliga 2nd Div S7

EUS Achievements

Date Tournament Place Prize
October 23, 2022 00:00 Taverna GLS 2 place 98
July 25, 2021 00:00 LEA 2021 Split 2 2 place 176
* Form shows how good the players current performance (last 15 games), in comparison with they average performance (last 50 games)

EUS Roster

Top.Saethra stand-in

  • March 8, 2024 18:00 for EUS vs ESB

Jungle.Ever stand-in

  • March 8, 2024 18:00 for EUS vs ESB

Mid.Amarizo

  • March 8, 2024 18:00 for EUS vs ESB

AD Carry.Luntear stand-in

  • March 8, 2024 18:00 for EUS vs ESB

Support.Robko stand-in

  • March 8, 2024 18:00 for EUS vs ESB

Other players

AD Carry.mumek

  • February 23, 2024 18:10 for EUS vs GLR

Mid.Evaan

  • February 23, 2024 18:10 for EUS vs GLR

Support.Melekx

  • February 23, 2024 18:10 for EUS vs GLR
Kulvas

Top.Kulvas

  • February 23, 2024 18:10 for EUS vs GLR

Jungle.Aincardz

  • February 23, 2024 18:10 for EUS vs GLR

How much EUS earned

2022 year 98
2021 year 176
T1 выиграла Worlds 2024 — Faker стал пятикратным чемпионом мира T1 обыграла Bilibili Gaming в финале Worlds 2024 по League of Legends. Матч закончился со счётом 3:2. Читать