WLG (2.10) (1.65) GSMC | 2024-10-24 12:00:00 | ||
GSMC (2.20) (1.58) ANO | 2024-10-23 17:00:00 | ||
GSMC (1.08) (6.30) WPE | 2024-10-22 15:00:00 | ||
GSMC (1.38) (2.80) HELL | 2024-10-15 19:00:00 | ||
GSMC (1.08) (6.30) APM | 2024-10-14 16:50:00 | ||
HVC GSMC | 2024-10-09 19:10:00 | ||
GSMC (1.58) (2.20) UNIT | 2024-09-18 11:00:00 | ||
Z10 (1.10) (5.80) GSMC | 2024-09-17 11:00:00 | ||
GSMC (3.80) (2.90) BIG | 2024-09-15 12:15:00 | ||
GSMC (1.85) (6.97) PAR | 2024-09-13 10:00:00 | ||
GSMC (2.49) (4.56) UNIT | 2024-09-11 12:00:00 | ||
WLG (4.29) (2.61) GSMC | 2024-09-09 12:15:00 | ||
B2TG (2.00) (6.17) GSMC | 2024-09-09 10:00:00 | ||
DNE (3.92) (2.82) GSMC | 2024-09-06 12:10:00 | ||
Z10 (1.89) (6.70) GSMC | 2024-09-04 10:00:00 | ||
EINS (1.06) (7.00) GSMC | 2024-07-31 15:00:00 | ||
RFS (3.57) (1.26) GSMC | 2024-07-10 16:00:00 | ||
EIQ (1.32) (3.12) GSMC | 2024-07-09 11:00:00 | ||
GSMC (5.23) (2.24) FSK | 2024-07-05 12:00:00 | ||
RFS (2.17) (1.60) GSMC | 2024-07-03 16:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
July 20, 2024 00:00 | GLL 2024 Summer | 4 place | 1,095 |
April 12, 2024 00:00 | GLL 2024 Spring | 3 place | 1,642 |
August 5, 2023 00:00 | GLL 2023 Summer | 3 place | 1,650 |
March 23, 2021 00:00 | GLL 2021 Spring | 2 place | 1,820 |
Top.IceBreaker |
|
Top.Toffe |
|
Jungle.DahVys |
|
AD Carry.Coldraa |
|
Support.Highway |
|
Other players |
|
Support.KaSing |
|
Mid.RoyalKanin |
|
AD Carry.goIdento4st |
|
Jungle.Savero |
|
Mid.Warszi |
2024 year | 2,737 |
2023 year | 1,650 |
2021 year | 1,820 |