GRD

GRD GR1ND
Poland

13 59%

GRD Upcoming matches

GRD Recent matches

GRP show GRD 2022-03-28 15:00:00 Ultraliga 2 Div S4
⁠MAR show GRD 2022-03-24 16:00:00 Ultraliga 2 Div S4
GRD (1.39) show (2.63) M2 2022-03-21 16:00:00 Ultraliga 2 Div S4
GRD show ZIOM 2022-03-13 16:00:00 Ultraliga 2 Div S4
ETC (2.59) show (1.40) GRD 2022-03-10 16:55:00 Ultraliga 2 Div S4
GRD show ZIOM 2022-03-07 16:00:00 Ultraliga 2 Div S4
GRP show GRD 2022-03-03 18:00:00 Ultraliga 2 Div S4
GRD show ARR 2022-02-28 20:00:00 Ultraliga 2 Div S4
GRD show TFH 2022-02-27 20:00:00 Ultraliga 2 Div S4
GRD show ⁠MAR 2022-02-24 19:10:00 Ultraliga 2 Div S4
M2 (2.31) show (1.50) GRD 2022-02-21 17:00:00 Ultraliga 2 Div S4
NRAX show GRD 2022-02-17 18:30:00 Ultraliga 2 Div S4
GRD show LDS 2022-02-14 20:00:00 Ultraliga 2 Div S4
GRD (1.87) show (1.77) GRP 2022-02-10 17:50:00 Ultraliga 2 Div S4
ARR show GRD 2022-02-07 17:50:00 Ultraliga 2 Div S4
⁠MAR show GRD 2022-02-03 18:00:00 Ultraliga 2 Div S4
GRD show M2 2022-01-31 17:00:00 Ultraliga 2 Div S4
GRD show ETC 2022-01-27 18:00:00 Ultraliga 2 Div S4
GRD show NRAX 2022-01-24 18:00:00 Ultraliga 2 Div S4
ZIOM show GRD 2022-01-20 16:00:00 Ultraliga 2 Div S4
* Form shows how good the players current performance (last 15 games), in comparison with they average performance (last 50 games)