BRO GRF | 2020-08-20 07:33:00 | ||
GRF (3.97) (1.23) ASP | 2020-08-13 09:25:00 | ||
EM (1.72) (2.07) GRF | 2020-08-06 08:37:00 | ||
GRF (1.94) (1.82) ESC | 2020-08-03 10:50:00 | ||
JAG (1.24) (3.87) GRF | 2020-07-30 06:22:00 | ||
GRF (2.48) (1.51) OZ | 2020-07-27 10:02:00 | ||
RUN (1.40) (2.85) GRF | 2020-07-23 04:53:00 | ||
GRF (3.38) (1.30) EM | 2020-07-17 04:50:00 | ||
GRF (1.53) (2.43) RUN | 2020-07-10 06:38:00 | ||
ESC (1.67) (2.15) GRF | 2020-07-06 09:16:00 | ||
ASP (2.29) (1.59) GRF | 2020-07-03 07:22:00 | ||
OZ (1.28) (3.52) GRF | 2020-06-29 10:34:00 | ||
GRF (2.23) (1.62) JAG | 2020-06-25 08:19:00 | ||
GRF BRO | 2020-06-19 04:45:00 | ||
LSB GRF | 2020-04-29 09:31:00 | ||
GRF (1.50) (2.51) SRB | 2020-04-28 09:43:00 | ||
GRF HLE | 2020-04-16 07:42:00 | ||
GRF KDF | 2020-04-09 09:50:00 | ||
DK GRF | 2020-04-08 07:04:00 | ||
GRF (2.45) (1.51) SP | 2020-04-05 07:36:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
August 31, 2020 00:00 | CK 2020 Summer | 5 place | 3,283 |
April 30, 2020 00:00 | LCK 2020 Spring | 10 place | 8,105 |
January 5, 2020 00:00 | KeSPA Cup 2019 | 5 place | 6,861 |
November 10, 2019 00:00 | Worlds 2019 | 5 place | 89,000 |
September 11, 2019 00:00 | LCK 2019 Summer | 2 place | 50,901 |
April 21, 2019 00:00 | LCK 2019 Spring | 2 place | 56,279 |
December 31, 2018 00:00 | KeSPA Cup 2018 | 1 place | 35,433 |
September 22, 2018 00:00 | LCK 2018 Summer | 2 place | 53,211 |
April 22, 2018 00:00 | LCK 2018 Spring | 1 place | 0 |
December 2, 2017 00:00 | KeSPA Cup 2017 | 5 place | 4,659 |
Top.Hoya stand-in |
|
Jungle.Citrus stand-in |
|
Mid.NaeHyun stand-in |
|
AD Carry.Wayne stand-in |
|
Support.Yusin stand-in |
|
Other players |
|
Top.Untara |
|
Support.Wadid |
|
Top.Sword |
|
Jungle.Tarzan |
|
Mid.UcaL |
2020 year | 18,249 |
2019 year | 196,180 |
2018 year | 88,644 |
2017 year | 12,579 |