bbq IGS | 2017-11-21 08:00:00 | ||
KDM IGS | 2017-08-14 08:00:00 | ||
IGS RSG | 2017-08-11 10:45:00 | ||
IGS DK | 2017-08-07 12:15:00 | ||
CJ IGS | 2017-07-31 11:00:00 | ||
IGS GRF | 2017-07-24 11:00:00 | ||
IGS TBC | 2017-07-21 11:30:00 | ||
SP IGS | 2017-07-16 04:00:00 | ||
IGS SP | 2017-06-30 08:00:00 | ||
TBC IGS | 2017-06-26 11:00:00 | ||
IGS KDM | 2017-06-23 08:00:00 | ||
GRF IGS | 2017-06-18 07:30:00 | ||
RSG IGS | 2017-06-11 05:00:00 | ||
DK IGS | 2017-06-09 08:00:00 | ||
IGS CJ | 2017-06-04 04:00:00 | ||
RSG IGS | 2017-04-10 08:00:00 | ||
IGS CJ | 2017-04-03 11:00:00 | ||
SP IGS | 2017-03-27 08:00:00 | ||
IGS GRF | 2017-03-19 04:00:00 | ||
TBC IGS | 2017-03-12 07:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
August 25, 2017 00:00 | 2017 Challengers Korea | 5 place | 3,600 |
August 25, 2017 00:00 | 2017 Challengers Korea | 7 place | 2,600 |
Top.Nuguri stand-in |
|
Jungle.jjun stand-in |
|
Mid.Dasher stand-in |
|
Mid.Aria stand-in |
|
Mid.carb stand-in |
|
Other players |
|
Jungle.Dorosi |
|
Mid.Dove |
|
AD Carry.Hollow |
|
Support.Plankton |
|
Mid.Greed |
2017 year | 6,200 |