K1

K1 K1CK Neosurf
Poland

102%
84 62%

K1 Upcoming matches

K1 Recent matches

K1 show IHG 2021-07-28 15:30:00 Ultraliga S6
DV1 show K1 2021-07-21 17:30:00 Ultraliga S6
K1 show RGO 2021-07-20 16:30:00 Ultraliga S6
K1 show IHG 2021-07-14 16:30:00 Ultraliga S6
PDW show K1 2021-07-13 16:30:00 Ultraliga S6
K1 show KnF 2021-07-07 17:30:00 Ultraliga S6
K1 show ESCA 2021-07-06 17:15:00 Ultraliga S6
GGM show K1 2021-06-30 18:30:00 Ultraliga S6
K1 show DV1 2021-06-29 17:30:00 Ultraliga S6
K1 (1.67) show (2.14) PDW 2021-06-23 18:20:00 Ultraliga S6
ESCA show K1 2021-06-22 15:30:00 Ultraliga S6
IHG (2.66) show (1.45) K1 2021-06-16 17:15:00 Ultraliga S6
KnF show K1 2021-06-15 17:30:00 Ultraliga S6
K1 (1.15) show (5.11) GGM 2021-06-09 16:30:00 Ultraliga S6
RGO (1.71) show (2.08) K1 2021-06-08 19:00:00 Ultraliga S6
K1 show BIG 2021-04-21 21:30:00 EU Masters 2021 Spring
ANO show K1 2021-04-21 18:30:00 EU Masters 2021 Spring
MKS (1.63) show (2.19) K1 2021-04-21 17:30:00 EU Masters 2021 Spring
MKS (1.76) show (1.99) K1 2021-04-17 18:05:00 EU Masters 2021 Spring
K1 show BIG 2021-04-16 15:30:00 EU Masters 2021 Spring

K1 Achievements

Date Tournament Place Prize
August 11, 2021 00:00 Ultraliga S6 4 place 1,026
August 11, 2021 00:00 Ultraliga S6 5 place 767
May 2, 2021 00:00 EU Masters 2021 Spring 14 place 3,004
March 24, 2021 00:00 Ultraliga S5 2 place 6,393
November 15, 2020 00:00 TFPP 2020 2 place 3,855
September 20, 2020 00:00 EU Masters 2020 Summer 5 place 9,473
August 12, 2020 00:00 Ultraliga S4 1 place 7,874
May 10, 2020 00:00 EU Masters 2020 Spring 2 place 26,870
April 1, 2020 00:00 Ultraliga S3 2 place 3,895
August 31, 2019 00:00 LPLOL 2019 Summer 3 place 2,198
* Form shows how good the players current performance (last 15 games), in comparison with they average performance (last 50 games)