KCB KOI | 2024-11-09 18:00:00 | ||
KCB (1.28) (3.30) VIT.B | 2024-09-30 16:00:00 | ||
KCB (1.03) (9.00) GW | 2024-09-20 16:00:00 | ||
KCB (1.01) (11.64) ES | 2024-09-18 16:00:00 | ||
KCB (2.20) (1.58) BDS.A | 2024-08-19 15:00:00 | ||
KCB (1.13) (5.00) S04 | 2024-08-15 15:00:00 | ||
DP (3.80) (1.22) KCB | 2024-08-09 18:00:00 | ||
KCB (1.26) (3.40) MISA | 2024-08-08 17:00:00 | ||
SKP (2.50) (1.48) KCB | 2024-08-07 17:00:00 | ||
KCB (1.35) (2.90) GK | 2024-08-06 18:00:00 | ||
BAR (4.00) (1.20) KCB | 2024-08-05 16:00:00 | ||
KCB (1.58) (2.20) BDS.A | 2024-08-03 16:00:00 | ||
BDS.A (1.50) (2.40) KCB | 2024-07-25 16:00:00 | ||
AEG (5.95) (1.10) KCB | 2024-07-18 17:00:00 | ||
SLY (2.99) (1.36) KCB | 2024-07-17 19:00:00 | ||
M8 (3.55) (1.25) KCB | 2024-07-11 18:00:00 | ||
BKR (2.65) (1.44) KCB | 2024-07-10 19:00:00 | ||
GO (2.60) (1.46) KCB | 2024-06-28 18:00:00 | ||
KCB (1.45) (2.63) VIT.B | 2024-06-27 18:00:00 | ||
KCB (1.20) (4.23) GW | 2024-06-26 18:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
October 23, 2024 00:00 | CF 2024 | 3 place | 1,100 |
August 30, 2024 00:00 | EM 2024 Summer | 5 place | 7,184 |
August 3, 2024 00:00 | LFL 2024 Summer | 2 place | 5,458 |
April 28, 2024 00:00 | EM 2024 Spring | 5 place | 4,295 |
April 5, 2024 00:00 | LFL 2024 Spring | 1 place | 8,737 |
Top.Maynter |
|
Jungle.113 |
|
Mid.Abbedagge |
|
AD Carry.Caliste |
|
Support.Fleshy |
|
Other players |
|
Jungle.Lyncas |
|
Mid.Vladi |
2024 year | 26,774 |