MVP (6.40) (1.10) DYN | 2019-08-12 07:51:00 | ||
MVP (5.59) (1.13) VSG | 2019-08-08 05:10:00 | ||
bbq (2.20) (1.64) MVP | 2019-08-01 04:52:00 | ||
MVP (5.97) (1.10) SP | 2019-07-29 10:13:00 | ||
ASR (1.40) (2.78) MVP | 2019-07-25 06:50:00 | ||
BRB MVP | 2019-07-18 04:44:00 | ||
SPG MVP | 2019-07-12 07:11:00 | ||
DYN (1.13) (5.21) MVP | 2019-07-08 11:17:00 | ||
MVP SPG | 2019-07-01 07:47:00 | ||
VSG MVP | 2019-06-28 04:50:00 | ||
MVP bbq | 2019-06-21 04:55:00 | ||
MVP BRB | 2019-06-17 10:32:00 | ||
SP MVP | 2019-06-14 06:35:00 | ||
MVP ASR | 2019-06-07 05:19:00 | ||
MVP WNS | 2019-03-29 04:24:00 | ||
ASR MVP | 2019-03-25 11:43:00 | ||
MVP bbq | 2019-03-22 04:54:00 | ||
BRB MVP | 2019-03-15 07:05:00 | ||
VSG MVP | 2019-03-11 07:45:00 | ||
MVP ESS | 2019-03-07 07:01:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
August 29, 2019 00:00 | CK 2019 Summer | 7 place | 2,478 |
August 29, 2019 00:00 | CK 2019 Summer | 7 place | 2,469 |
April 11, 2019 00:00 | CK 2019 Spring | 6 place | 3,514 |
September 22, 2018 00:00 | LCK 2018 Summer | 9 place | 8,868 |
April 22, 2018 00:00 | LCK 2018 Spring | 9 place | 9,380 |
April 22, 2018 00:00 | LCK 2018 Spring | 2 place | 0 |
December 2, 2017 00:00 | KeSPA Cup 2017 | 5 place | 4,659 |
September 16, 2017 00:00 | LCK 2017 Summer | 8 place | 8,757 |
July 9, 2017 00:00 | Rift Rivals 2017 LCK-LPL-LMS | 2 place | 10,000 |
April 29, 2017 00:00 | LCK 2017 Spring | 4 place | 18,000 |
Top.Beware stand-in |
|
Mid.Edge stand-in |
|
Mid.Crow stand-in |
|
AD Carry.MaHa stand-in |
|
Support.Neulbo stand-in |
|
Other players |
|
Top.Carrot |
|
AD Carry.Garden |
|
Support.Motive |
|
AD Carry.Syu |
|
Jungle.Bluff |
2019 year | 8,461 |
2018 year | 18,248 |
2017 year | 41,416 |
2016 year | 13,420 |