RG BFG | 2024-10-15 16:15:00 | ||
NTZ RG | 2024-10-09 16:00:00 | ||
VNC RG | 2024-10-08 16:00:00 | ||
RG RGM | 2024-10-02 19:00:00 | ||
RG 6AM | 2024-10-01 18:00:00 | ||
RG (1.38) (2.80) BW | 2024-09-16 16:00:00 | ||
BW (1.92) (1.78) RG | 2024-09-09 16:00:00 | ||
42 RG | 2024-08-23 16:00:00 | ||
RG UniQ | 2024-08-20 16:00:00 | ||
RG 42 | 2024-08-14 16:00:00 | ||
RG GG | 2024-08-06 16:00:00 | ||
KAOS RG | 2024-08-02 21:00:00 | ||
RG 4W | 2024-08-01 20:00:00 | ||
RG 42 | 2024-07-26 18:00:00 | ||
RZH RG | 2024-07-25 19:00:00 | ||
RG LIL | 2024-07-19 17:00:00 | ||
UniQ RG | 2024-07-18 18:00:00 | ||
GG RG | 2024-07-12 17:00:00 | ||
RG KAOS | 2024-07-11 20:30:00 | ||
4W RG | 2024-07-05 17:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
November 13, 2022 00:00 | Telialigaen 2022 Autumn | 3 place | 915 |
May 28, 2022 00:00 | Telialigaen 2022 Spring | 3 place | 1,004 |
November 21, 2021 00:00 | Telialigaen 2021 Autumn | 3 place | 1,062 |
July 25, 2021 00:00 | TEN 2021 Summer | 1 place | 2,446 |
February 28, 2021 00:00 | TEN 2021 Spring | 6 place | 507 |
Top.Quinncidence stand-in |
|
Jungle.Fallen stand-in |
|
Mid.HAWHAW stand-in |
|
AD Carry.Mirbs stand-in |
|
Support.Touch stand-in |
|
Other players |
|
Top.Banderas |
|
Support.Thoug |
|
Jungle.Slice |
|
Mid.Aisu |
|
AD Carry.Saito |
2022 year | 1,919 |
2021 year | 4,015 |